Year | Wine | Variety | Location | Price | Num | Rating |
2000 | Barton & Guestier Vin De Pays D'oc Cabernet Sauvignon | Cabernet | | 3.99 | 1 | |
1999 | Beaulieu Vineyard Rutherford Cabernet Sauvignon | Cabernet | | 14.99 | 1 | |
1998 | Beringer Founders' Estate California Shiraz | Shiraz | | | 1 | |
1997 | Beringer North Coast Zinfandel | Zinfandel | | 4.99 | 2 | |
1996 | Beringer Brothers Beringer Napa Valley Cabernet Sauvignon | Cabernet | | | 1 | |
1996 | Beringer Brothers Beringer Napa Valley Cabernet Sauvignon | Cabernet | | | | |
1999 | Beringer Brothers Beringer Lvs White Zinfandel | White Zinfandel | | | 1 | |
2000 | Beringer Brothers Sabragia Limited Release Chardonnay | Chardonnay | | | 1 | |
1998 | CK Mondavi Napa Valley Merlot Reserve | Merlot | | | 1 | |
1998 | CK Mondavi Sangiovese Reserve | Sangiovese | | | 1 | |
1998 | Chateau St. Jean Beringer Port | Port | | | 1 | |
2000 | Franciscan/Estancia Mt. Veeder Cabernet | Cabernet | | | 1 | |
1997 | Freemark Abbey Freemark Abbey Bosche Cabernet | Cabernet | | | 1 | |
1998 | Freemark Abbey Freemark Abbey Bosche Cabernet | Cabernet | | | 1 | |
| HRM Rex-Goliath Giant 47 Pound Rooster | Cabernet | | 5.99 | | |
1998 | Herederos Del Marques de Riscal Rioja Riserva | Rioja | | | 1 | |
1999 | Rodney Strong Pinot Noir Reserve | Pinot Noir | | | 1 | |
1999 | Rodney Strong Rodney Strong Single Vinyard Alexander's Crown | Cabernet | | | 1 | |
| St George Cellars Poire Royal | Dessert Wine | | | 1 | |
2000 | Stonehedge Blair Family Estates | Cabernet | | | | |
NV | Yalumba Clocktower Port | Port | | 8.99 | 1 | |
17.5% alc; |