Year | Wine | Variety | Location | Price | Num | Rating |
2017 | Clos DecSixte | Rhone | M3, N3, N4, | 27 | 3 | |
2019 | Domaine du Grand Montmirail | | M4, P2, L2, | 33 | 3 | |
2016 | Amapola Creek | Cabernet | K2, B6 | | 2 | |
2020 Bday gift from Elizabeth |
2016 | Bussola | Valpolicella Ripasso | | 26 | 0 | |
2017 | Cakebread Cellars | Cabernet | C6, I1, | 79 | 2 | |
2012 | Carmes de Rieussec | Sauternes | E1 | | 1 | |
From Desnee |
2014 | Caymus | Cabernet | D1 | 60 | 1 | |
2019 | Caymus | Cabernet | K3 | 90 | 1 | |
2015 | Caymus Vineyards | Cabernet | J1, D3, D4 | | 3 | |
Gift Naomi |
2003 | Chateau Suduiraut | Sauternes | F6 | 28 | 1 | |
2009 | Chateau Guiraud | Sauternes | C5 | 65 | 1 | |
2009 | Chateau Rieussec | Sauternes | F2, F3, F4, F5 | 60.00 | 4 | |
2005 | Chateau Rieussec | Sauternes | O1, K1 | | 2 | |
25th and 27th Anniversary gift from E |
2001 | Chateau d'Arche | Sauternes | M1 | 40 | 1 | 95 |
2012 | Chateau de Beaucastel | Chateauneuf-du-Pape | A1, | 70 | 1 | |
2016 | Chateau de Beaucastel | Rhone | A5, M2, J4, L3, J2 | 80 | 5 | |
2016 | Clos DecSixte | Rhone | O2, B2, | | 2 | |
2016 | Col Solare | Cabernet | C2, C4, C1, C3, C5, P4, P5, I3, | 65/71 | 8 | |
Really smooth and tasty! |
2013 | Dal Forno Romano | Valpolicella superiore | | 90 | 0 | |
2017 | Daou Reserve | Cabernet | E2, D6, | 56 | 2 | 94RP |
2016 | Domaine Des Senechaux | Chateauneuf-du-Pape | O4, K4, | 56 | 2 | |
2018 | Domaine de Beaurenard | Chateauneuf-du-Pape | B3 | 55 | 1 | |
2017 | Domaine du Grand Montmirail | Gigondas | E3 | 33 | 1 | |
Good for the price |
2019 | Domaine du Vieux Lazaret | Chateauneuf-du-Pape | B1 | 45 | 1 | |
2014 | Green and Red Vinyard | Zinfandel | | 25 | | |
2010 | Greppone Mazzi | Brunella | | | 0 | |
60th bday gift Dan |
2017 | Groth | Cabernet | D5 | 55 | 1 | |
2017 | Hall | Cabernet | N1 | 50 | 1 | |
2019 | Juggernaut | Cabernet | | | 0 | |
2016 | La Bernardine | | B5, N2, P3, | 60 | 3 | |
2019 | Murrieta’s Well | Blend | | 25 | 0 | |
2010 | Rieussec | Sauternes | C6 | 60 | 1 | High |
2016 | Saint-Damien | Gigondas | A4, A2, A3 | 30/-4 | 3 | 96 |
2013 | Bedrock Vinyard Enkidu | Zinfandel | | 105 | 0 | |
2017 | Buglioni Amarone Classico Buglioni | Amarone | E4 | 60 | 1 | |
2013 | Colson Canyon Vineyard Tensley | Syrah | | | 0 | |
Anniversary gift Eliz 2014 |
2017 | Domaine Saint-Damien Les Souteyrades | Rhone | P1, | 37 | 1 | |
2013 | Fortuna Prototype | Cabernet | | 105 | | |
2018 | Juvenile Turley | Zinfandel | | | | |
Recheck. K2 may be gone |
2017 | Old Vines Turley | Zinfandel | | | 0 | |
Recheck - maybe errors |
|