Cellar list for: rmcardle
Year | Wine | Variety | Location | Num |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
2002 | Clos Du Bois Alexander Cabernet | Cabernet | 53 | 1 |
2006 | Hogue | Pinot Gris | US | 1 |
2003 | Marchesi Antinori Vigneto Santa Pia | Montepulciano | B2 | 1 |
2005 | Montoya Vineyards Cabernet Sauvignon | Cabernet | F10 | 1 |
1999 | Ravenswood | Zinfindel | | |
2004 | Red Doors | Pinot Gris | A2 | 1 |
1999 | Willakenzie Estate Willamette Valley | Pinot Blanc | a3 | 1 |
|
Cellar contains 6 bottles, 6 wines, 7 entries