Year | Wine | Variety | Location | Price | Num | Rating |
2003 | Anne Delaroche | Pinot Noir | | | 9 | |
House Burg |
2000 | Best's Great Western 'Bin No. 0' | Shiraz | | | 1 | 18.2 JO |
2002 | Black Hills 'Nota Bene' | Bordeaux | | | 3 | |
2003 | Bodega Norton | Cabernet | | | 2 | 87 WS |
"Clean and bright style, with ripe red and black cherries and currant fruit, modest vanilla-tinged toast and a fresh, easy finish"--WS |
2003 | Bodegas Castano | Monastrell | | 9.99 | 11 | |
RP 90 |
2001 | Brancaia 'Il Blu' | Sangiovese/Merlot/Cab Sauv | | | 1 | |
2000 | Brothers in Arms | Shiraz | | | 0 | |
Gift from Joey, November 2004 |
2000 | Burrowing Owl | Pinot Noir | | 25 | 3 | 87 Gismondi |
website: This big, full flavoured wine displays the best of Pinot Noir characteristics - full body and rich flavours combined with smoothness and elegance. A deep, complex bouquet marries ripe berry aromas with toasty oak to produce nuances of cherry, raspberry, cola, mahogany, leather and chocolate which are echoed on the palate ornamenting the deep chocolate cherry flavours. Its rich intensity is made elegant by velvety tannins and smooth mouthfeel. An outstanding Pinot Noir. |
2002 | Burrowing Owl | Merlot | | | 4 | 87 WS/90 Gismondi |
Harvested over 23 brix. Aged 12 months in a combination of French and American oak barrels. 2900 cases bottled March 2002. Dark color, concentrated flavors with hints of black tea, blueberry, and mint. Soft, approachable finish. |
2002 | Burrowing Owl | Syrah | | | 4 | 91 Gismondi |
2002 | Cape Barren 'Old Vines Shiraz' | Shiraz | | | 1 | |
2002 | Cape Mentelle 'Trinders' | Cab Sauv/Merlot | | | 2 | |
2001 | Casa Lapostolle 'Cuvee Alexandre' | Merlot | | | 1 | 90 WS |
'Terrific beam of raspberry and blackberry fruit here, with ample dark chocolate and toast. Fleshy, with hints of dried herbs as well. Solid, well-built Merlot that's ripe and modern, but has admirable finesse right now."--WS (April 2004) |
2000 | Castello Banfi 'Poggio Alle Mura' | Sangiovese | | $77 BC | 1 | |
A gift from Ted Garis, June 2006 |
1998 | Castello Banfi 'Summus' | Sangiovese/Cab Sauv/Syrah | | | 1 | |
2002 | CedarCreek Esate Winery 'Platinum Reserve' | Meritage | | | 1 | |
2002 | CedarCreek Esate Winery 'Platinum Reserve' | Cabernet | | | 1 | |
2003 | CedarCreek Estate Winery 'Platinum Reserve' | Merlot | | | 1 | |
Gift from Marlo and Jake, July 2006 |
1998 | Chateau LeDoyenne | Bordeaux | | | 1 | |
1997 | Chateau Leoville-Las Cases | Bordeaux | | | 1 | 90 WA/WS |
"A star of the vintage, this classy, cedary, black currant, and sweet cherry-scented, dense ruby-colored Las Cases exhibits a beautiful dosage of new oak, medium body, expansive, ripe, concentrated flavors, plenty of glycerin, and exceptional purity. It is low in acidity, and already delicious. Anticipated maturity: now-2016." 90, Wine Advocate |
Wedding gift from Joe and Rebecca. Drink for tenth wedding anniversary. |
2000 | Chateau Marquis de Mons | Bordeaux | | | 2 | |
2000 | Chateau Roquetaillade LaGrange | Bordeaux | | | 3 | 90 WS |
2000 | Chateau de Cruzeau | Bordeaux | | | 3 | 90 WS |
"Deep aromas of black currant and blueberries follow through to a medium-bodied palate, with firm tannins and a medium finish. Solid wine here. Best I have ever had from here." WS (March 2003) |
2003 | Chateau de Gourgazaud | Syrah/Mourvedre | | | 8 | |
2001 | Chateau de Gourgazaud La Liviniere Reserve | Syrah/Mourvedre | | | 1 | |
2000 | Chateau de Lamarque | Bordeaux | | | 2 | |
Cru Bourgeois |
2000 | Clos du Val | Cabernet | | | 1 | 87 CGCW |
2000 | Concha y Toro 'Don Melchor' | Cabernet | | | 1 | 95 WS |
2000 | Coriole 'Lloyd Reserve' | Shiraz | | | 1 | 16.2 JO |
2001 | Cullen 'Diana Madeline' | Cabernet Sauv/Merlot | | | 2 | 19.4 JO |
1999 | D'Arenberg 'The Dead Arm' | Shiraz | | | 2 | 16.8 JO |
2002 | D'Arenberg 'The Dead Arm' | Shiraz | | | 2 | |
2003 | Daniel Lenko Estate Winery | Cabernet | | | 3 | |
1) herbaceous, thin, cherry flavours--reminds me of cab franc |
2002 | Daniel Lenko Estate Winery 'Old Vines Chardonnay' | Chardonnay (American Oak) | | | 1 | |
2002 | Daniel Lenko Estate Winery 'Old Vines Chardonnay' | Chardonnay (French Oak) | | | 1 | |
2002 | Daniel Lenko Estate Winery 'Old Vines Merlot' | Merlot | | | 8 | |
Sell these? |
2002 | Daniel Lenko Estate Winery 'Signature Chardonnay' | Chardonnay | | | 1 | |
1999 | Domaine Coste-Caumartin | Pinot Noir | | | 0 | |
Le Clos des Boucherottes, Monopole |
Engagement gift from Steve and Jane |
2001 | Domaine de Mourchon 'Grand Reserve' Seguret | | | | 2 | 89-90 RP |
2001 | Domino de Eguren 'Codice' | Tempranillo | | 9.49 | 9 | 88 WA |
2000 | EOS | Petite Sirah | | | 1 | |
2000 | Eberle | Cabernet | | | 1 | 88 WS |
2003 | Fairview 'Goats do Roam in Villages' | Shiraz/Pinotage | | | 2 | 90 WS |
2002 | Fairview Cellars | Merlot/CS/CF | | | 2 | |
Primarily merlot. |
2002 | Fairview Cellars | CS/CF/Merlot | | | 4 | |
2002 | Fairview Cellars 'The Bear's Meritage' | Merlot/Cab Sauv/Cab Franc | | | 3 | |
1998 | Fattoria di Felsina 'Fontalloro' | Sangiovese | | | 1 | |
1999 | Fox Creek 'Reserve' | Shiraz | | | 1 | 18.6 JO |
1998 | Franciscan/Estancia 'Quintessa' | Blend | | 100 | 1 | 92 CGCW |
2001 | François Pelissié Cahors Croix du Mayne | Malbec/Merlot (85/15) | | | 4 | 92 WS |
2000 | Gaja Ca'Marcanda 'Camarcanda' | Merlot/Cab Sauv/Cab Franc | | | 1 | |
2002 | Glaetzer 'Amon-Ra'--Barossa Valley | Shiraz | | | 3 | 98-100 RP |
1999 | Glaetzer 'Bishop' | Shiraz | | | 1 | |
2002 | Goundrey 'Reserve Selection' | Cabernet | | | 2 | Five Stars |
"A warm, rich bouquet brimming with blackberry, cassis and toasty wood notes. Distinctive cabernet fruits on the palate with supportive oak, firmly structured tannins and cleansing acidity. 'A very controlled wine,' commented one judge."-- Wine State Magazine |
2001 | Grenock Creek 'Alice's Shiraz' | Shiraz | | | 1 | |
1998 | Heitz Cellars | Cabernet | | | 1 | 84 CGCW |
Rich, full-bodied, and delicious with a long finish. |
2000 | Jasper Hill 'Georgia's Paddock' | Shiraz | | | 2 | 17.1 JO |
1999 | Jim Barry 'The Armagh' | Shiraz | | | 1 | 18.7 JO/ 5 *s |
"A blockbuster with intense aromas of sweet ripe plums, spice extract and dusty oak. Similarly the palate has power, but some elegant fruit of deep concentration and spicy complexity. The tannin structure is big, but balances the fruit intensity. Will cellar for years." WineState |
2001 | Jim Barry 'The Lodge Hill' | Shiraz | | | 1 | |
1999 | Jodar | Cabernet | | | 1 | |
2001 | Jose Maria da Fonseca 'Primum' Red | | | | | 88 WS |
Delicious and fruity--definitely pick up more |
2002 | Kettle Valley Winery | Shiraz | | | 4 | |
2002 | Kettle Valley Winery | Merlot | | | 3 | |
2002 | Kettle Valley Winery | Cabernet | | | 1 | |
2002 | Kettle Valley Winery 'Barber Cabernet' | Cabernet | | | 3 | |
2001 | LaFrenz Winery | Merlot | | | 1 | |
2001 | LaFrenz Winery | Cabernet | | | 2 | |
2002 | LaFrenz Winery | Merlot | | | 1 | |
2002 | LaFrenz Winery | Shiraz | | | 1 | |
2002 | LaFrenz Winery Reserve Cabernet | Bordeaux | | | 1 | |
Primarily cabernet sauvignon with a touch of merlot |
1999 | Lindemans 'St. George' | Cabernet | | | 1 | 18.5 JO |
1999 | Masi 'Costasera' | Amarone | | | 1 | |
2002 | Mazzei Serrata di Belguardo | Sangiovese/Cab Sauv/Merlot (60/30/10) | | | 1 | 90 WS |
2001 | Michel Gassier 'Les Piliers' | Cabernet | | | 3 | 89 WS |
2002 | Michel Rolland 'Clos de los Siete' | Malbec | | | 2 | |
2001 | Mission Hill Estate Winery 'Oculus' | Bordeaux | | | 2 | 86 WS; 89 Gismondi |
2002 | Mission Hill Estate Winery 'Oculus' | Bordeaux | | | 1 | |
2002 | Mitolo 'GAM' | Shiraz | | | 1 | |
2002 | Mitolo 'Reiver' | Shiraz | | | 1 | |
2002 | Mitolo 'Savitar' | Shiraz | | | 0 | |
2003 | Mitolo 'Serpico' | Cabernet | | | 1 | |
1999 | Mount Veeder | Cabernet | | | 2 | 91 CGCW |
2004 | Nk'Mip Cellars 'Qwam Qwmt' | Chardonnay | | | 1 | |
Gift from Marlo and Jake, July 2006 |
2001 | Osoyoos Larose 'Le Grand Vin' | Bordeaux | | | 6 | 87 WS |
2003 | Osoyoos Larose 'Le Grand Vin' | Bordeaux | | | 1 | |
2002 | Osoyoos Larose 'Le Grand Vin' | Bordeaux | | | 1 | |
2000 | Penfolds Bin 389 | Cab Sauv/Shiraz | | | 3 | 16.7 JO |
2000 | Penfolds Bin 407 | Cabernet | | | 2 | 16 JO |
1999 | Penfolds Bin 707 | Cabernet | | | 1 | 18.6 JO |
Bottle No: 114962 |
2000 | Penfolds RWT | Shiraz | | | 1 | 95 WS/17.6 JO |
1999 | Penfolds St. Henri | Shiraz | | | 1 | 18.7 JO |
2000 | Penfolds St. Henri | Shiraz | | | 2 | |
2002 | Pepperwood Grove | Syrah | | | 1 | |
1999 | Peter Lehmann 'Mentor' | Cab Sauv/Merlot/Shiraz/Malbec | | | 1 | 17.6 JO/4.5 *S WineState |
2001 | Planeta | Syrah | | | 1 | 93 WS |
2001 | Poplar Grove Winery 'Benchmark Cabernet Franc' | Cabernet Franc | | | 2 | |
2001 | Poplar Grove Winery 'Benchmark Merlot' | Merlot | | | 2 | |
1999 | Rockford 'Basket Press' | Shiraz | | | 1 | 18.9 JO |
2001 | Rodney Strong | Cabernet | | | 2 | |
2000 | Rodney Strong 'Alexander's Crown' | Cabernet | | | 1 | |
2001 | Rosemount 'Hill of Gold' | Shiraz | | | 1 | |
2001 | Rutherford Hill | Merlot | | | 1 | |
2002 | Sandhill Small Lots | Syrah | | | 1 | 92 WA |
2001 | Sandhill Small Lots 'Two' | Bordeaux | | | 1 | |
2003 | Santa Alicia | Carmenere | | | | |
Delicious and full-bodied; great value. |
2000 | Sette Ponti 'Crognolo' | Sangiovese/Merlot | | | 1 | |
2000 | Sette Ponti 'Oreno' | Sangiovese/Cab Sauv/Merlot (50/25/25) | | | 1 | 92 WS |
2001 | Sportoletti 'Villa Fidelia' | Merlot/Cab Sauv/Cab Franc (70/20/10) | | | 1 | 92 WS |
"Fanastic aromas of crushed raspberries, currants and berries follow through to a full-bodied palate, wtih silky and refined tannins and a long finish. Seductive wine."--WS, December 15, 2004 |
2002 | St. Lucas | Cabernet | | | 1 | |
2000 | Stag's Hollow Winery 'Renaissance Merlot' | Merlot | | | 1 | |
2002 | Sumac Ridge Estate Winery 'Black Sage Vineyard' | Cabernet | | $19 | 10 | |
Case bought April 1, 2006 |
2001 | Taltarni | Shiraz | | | 1 | 17.2 JO |
1999 | Tedeschi Amarone | | | | 1 | |
2000 | Tedeschi Amarone | | | | 1 | |
2000 | Vivaio dei Barbi 'Morellino di Scansano' | Sangiovese | | | 1 | |
1999 | Wolf Blass 'Black Label' | Cabernet Sauv/Shiraz | | | 1 | 18.6 JO |
Last tasted July 2005--very closed. |