Year | Wine | Variety | Location | Price | Num | Rating |
1996 | Badia a Coltibuono Chianti Classico | Chianti | | 19 | 1 | 85 |
| Baron zu Knyphausen Riesling Kabinett -trocken- | Riesling | | 13 | | |
6, a bit too much residual sugar for my tastes. |
1996 | Bodegas LAN Rioja Vina Lanciano | Rioja | | 26 | 1 | 92 |
2000 | Bogle Vineyards Old Vines Zinfandel | Zinfandel | | 11 | 1 | 85 |
2000 | Casa Lapostolle Cabernet Sauvignon Rapel Valley | Cabernet | | 10 | 1 | 88 |
1999 | Chateau Souverain Merlot Alexander Valley | Merlot | | 15 | 2 | 92 |
1996 | Chateau Ste. Michelle Cabernet Souvignon Columbia Valley | Cabernet | | | 1 | |
2000 | Chateau Ste. Michelle Sauvignon Blanc Columbia Valley | Sauvignon Blanc | | 10 | 1 | 87 |
1999 | Concha y Toro Marques de Casa Concha Cabernet Sauvignon | Cabernet | | 13 | 2 | 90 |
1999 | Cricklewood Pinot Noir Willamette Valley | Pinot Noir | | 11 | 0 | |
6 - Simple wine, pleasant, but not worth finding more |
2000 | David Bruce Pinot Noir Central Coast | Pinot Noir | | 17 | 1 | |
1997 | Domaine de la Couthiat Syrah | Syrah | | | 1 | |
2000 | Erath Vineyards Oregon Pinot Noir | Pinot Noir | | 14 | 1 | 86 |
1997 | Estancia Pinot Noir Monterey Pinnacles | Pinot Noir | | | 1 | 85 |
2000 | Estancia Pinot Noir Monterey Pinnacles | Pinot Noir | | 13 | 1 | 86 |
8, tasted 3 hours after bottle opened |
1999 | Fattoria di Felsina Chianti Classico Berardenga | Chianti | | 23 | 1 | 90 |
1992 | Gallo of Sonoma Cabernet Sauvignon Sonoma County | Cabernet | | 12 | 1 | 87 |
1995 | Gallo of Sonoma Cabernet Sauvignon Sonoma County | Cabernet | | 10 | 1 | |
1994 | Gallo of Sonoma Cabernet Sauvignon Stefani Vineyard | Cabernet | | 18 | 1 | 89 |
2000 | Gallo of Sonoma Chardonnay Sonoma County Reserve | Chardonnay | | 11 | 1 | 86 |
1995 | Gallo of Sonoma Frei Ranch Vineyard Zinfandel | Zinfandel | | 14 | 0 | 87 |
7, not bad but not worth finding more. |
1999 | Gallo of Sonoma Pinot Noir Sonoma County | Pinot Noir | | 12 | | 86 |
7, Not bad for $12. Too tannic for guests. |
2001 | Hermann J. Wiemer Johannisberg Riesling Dry | Riesling | | 13 | 1 | |
1999 | Icardi Barbera d'Alba Surí di Mú | Red Wine | | 20 | 1 | |
2001 | Indaba Sauvignon Blanc Western Cape | Sauvignon Blanc | | 8 | 1 | 83 |
1997 | La Trigi Chianti Riserva | Chianti | | 11 | 1 | |
2000 | Louis Bernard Cotes du Rhone-Villages | Rhone | | 11 | 0 | 91 |
7, great nose, fruit, finish on first sip, but fades rather quickly?!? Do not decant. |
1997 | Louis M. Martini Cabernet Sauvignon | Cabernet | | 10 | 2 | |
1999 | Louis M. Martini Cabernet Sauvignon | Cabernet | | 10 | 1 | 85 |
2001 | Paringa Shiraz South Australia Individual Vineyard | Shiraz | | 11 | 1 | 90 |
2001 | Penfolds Thomas Hyland Chardonnay | Chardonnay | | 14 | 1 | 90 |
2000 | Pepperwood Grove Merlot California | Merlot | | 9 | | 86 |
8, Easy-drinking merlot. Crowd pleaser. Good value for price. |
2000 | Rabbit Ridge Zinfandel Barrel Cuvee | Zinfandel | | | 1 | |
2000 | Rancho Zabaco Zinfandel Sonoma Heritage Vines | Zinfandel | | 14 | 1 | |
1998 | Robert Sinskey Pinot Noir | Pinot Noir | | 26 | 1 | |
10, amazing pinot. Incredible nose & fruit. |
1999 | Robert Sinskey Pinot Noir | Pinot Noir | | 29 | 1 | |
2000 | Rosemount Estates Shiraz Cabernet | Shiraz/Cabernet | | 8 | 1 | |
8, easy-drinking, good fruit. Popular with guests. |
1999 | Saintsbury Garnet Pinot Noir Carneros | Pinot Noir | | 15.00 | 1 | 87 |
8, needed a little more time in bottle for guests. (Oct 2002). Decant. |
1997 | Saintsbury Pinot Noir Carneros | Pinot Noir | | 22 | 1 | 88 |
2000 | Sipp Mack Riesling Crand Cru Osterberg | Riesling | | 17 | 1 | |
1997 | Tomaiolo Chianti Riserva | Chianti | | 10 | 1 | |