Cellar list for: kmbren2013
Year | Wine | Variety | Location | Num |
2006 | Gemstone Estate Selections - Ten | Cabernet | F1:R9:6-12 | 6 |
2008 | Gemstone Facets | Cabernet | F1:R9:1-2 | 2 |
2007 | Sawyer Bradford Meritage | Red Wine | F1:R7:2-11 | 12 |
2007 | Sawyer Estate Cabernet | Cabernet | F1:R6:1-11; R7:1 | 12 |
2008 | Shafer Vineyards Shafer Relentless | Syrah | | 2 |
|
Cellar contains 34 bottles, 5 wines, 5 entries