Cellar list for: jonandstacy
Year | Wine | Variety | Location | Num |
| | | | |
2007 | Prairie Vine Vineyards | Glass | Mitchell | 2 |
2006 | 17 Ranch Winery | Glass | Lewellen | 2 |
2006 | Arbor Trails Winery | Glass | Nebraska City | 2 |
2005 | Bernardo Winery | Glass | Rancho Bernardo | 2 |
2006 | Blue Valley | Glass | Crete | 2 |
2007 | Coyboy & Crystal Wine Festival | Glass | North Platte | 2 |
2007 | Feather River Vineyard | Glass | North Platte | 2 |
2004 | Geo. Spencer Vineyard | Glass | Gibbon | 2 |
2005 | J. Jenkins | Glass | Julian | 2 |
2004 | James Arthur Vineyard | Glass | Raymond | 2 |
2006 | Kimmel Orchard | Glass | Nebraska City | 2 |
2006 | Last Chance Winery | Glass | Chadron | 2 |
2004 | Lovers Leap Vineyards | Glass | Crawford | 2 |
2004 | Mac's Creek | Glass | Lexington | 6 |
2005 | Menghini | Glass | Julian | 2 |
2006 | Meyer Vineyards | Glass | Superior | 2 |
2006 | Mount Rushmore | Glass | Keystone | 2 |
2005 | Orfila Vineyards | Glass | San Diego | 2 |
2006 | Prairie Berry Winery | Glass | Hill City | 2 |
2004 | Presidio | Glass | Solvang | 2 |
2006 | Prime Country Winery | Glass | Denton | 2 |
2005 | Ramona Vintners Cellars | Glass | Ramona | 2 |
2006 | Schilling Bridge Winery | Glass | Pawnee City | 2 |
2005 | Schwaesdall Winery | Glass | Ramona | 4 |
2005 | Shadow Mountain | Glass | Warner Springs | 2 |
2006 | Snowy Peak Winery | Glass | Estes Park | 2 |
2007 | Table Mountain Vineyard | Cork Screw | Huntley | 1 |
2006 | Valley of the Wind | Glass | Estes Park | 2 |
2006 | Whiskey Run Creek | Glass | Brownville | 2 |
|
Cellar contains 63 bottles, 29 wines, 29 entries