Year | Wine | Variety | Location | Price | Num | Rating |
2001 | Capote Vinho Regional Alenzejano Tinto - Red Wine | Red Wine | Whole Foods | 8.99 | 1 | |
2003 | Chateau Recougne Bordeaux Red Wine | Bordeaux | Purchased at Whole Foods | 11.99 | 1 | |
| Big House Wine Co. Big House Red 2004 Red Wine | Blend | | 8.99 | 0 | 62 |
2005 | Bodega San Telmo San Telmo 2005 Malbec | Malbec | | | 0 | 62 |
2004 | Budini Budini 2004 Cabernet Sauvignon | Cabernet | | 11.90 | 1 | |
2003 | Hahn Estates Winery California Red Flyer | Red Wine | Purchased at Harvest | 9.99 | 1 | 87 |
13.5% alc.; It's totally dry, with plummy-coffee flavors and sturdy tannins [WE 11/2005] |
2004 | J. Lohr 2004 Cabernet Sauvignon Paso Robles Seven Oaks | Cabernet | Whole Foods | 14.99 | 1 | |
2004 | Jose Maria da Fonseca Periquita 2004 | | Whole Foods | 9.99 | 1 | |
2005 | Venta Mazzaron Manoa Mano La Mancha Spanish Red Wine | Tempranillo | Harvest | 10.99 | 1 | |