Cellar list for: hgtravel
Year | Wine | Variety | Location | Num |
| | | | |
| | | | |
2012 | Diva | Red Wine | LC2 | 1 |
2012 | Downton Abbey | Bordeaux | LC1 | 1 |
2012 | Belle Glos | Pinot Noir | RC1 | 1 |
2014 | Cafe Zoetrope | Cabernet | R1 | 1 |
2012 | Caymus | Cabernet | R2 | 2 |
2015 | Ch Roc de Pellebouc | Bordeaux | L5 | ? |
2012 | Cigar Zin | Zinfandel | R3 | 1 |
2014 | Coppola | Cabernet | C3 | 1 |
2009 | Coppola Directors Cut | Zinfandel | LC1 | 1 |
2012 | Cosentino | Poet | C3 | 1 |
2014 | Cosentino | Merlot Reserve | RC2 | 1 |
2014 | Cosentino | Red Wine | C4 | 1 |
2014 | Cosentino | Poet | R5 | 1 |
2015 | Cosentino | Cabernet Sauvignon Reserve | RC2 | 1 |
2015 | Cosentino | Cabernet | LC1 | 2 |
2009 | David Arthur | Red Wine | RC1 | 1 |
2012 | Eberle | Three Easy Pieces | RC2 | 1 |
2014 | Eberle | Cabernet Sauvignon Cellar | C2 | 1 |
2015 | Eberle | Syrah | R2 | 1 |
2015 | Eberle | Zinfandel | R2 | 1 |
| Fess Parker | Port style | k | 1 |
2011 | Filippi | Tres Vinas | R5 | 1 |
2007 | George | Pinot Noir | R4 | 1 |
2012 | Grand Canyon | Traveler | R1 | 1 |
2010 | Hitching Post | Perfect Set | R5 | 1 |
2010 | Hitching Post Highliner | Pinot Noir | C2 | 1 |
| Iron Gate | Tempest | RC5 | 1 |
2013 | Iron Gate | Red Blend | C2 | 1 |
20132 | Luminary | Red Wine | | 2 |
2011 | Mer Soleil | Silver | C1 | 1 |
2012 | Red Soles | Cabernet Barrel Select | C1 | 1 |
2013 | Red Soles | Garnache | LC2 | 1 |
2013 | Red Soles | Zinfandel | R4 | 1 |
2014 | Red Soles | Petite Sirah | L4 | 1 |
2014 | Red Soles | Shiraz Cab | R5 | 1 |
| Rio Seco | Grand Slam | RC3 | 1 |
2007 | Rio Seco | MVP | RC4 | 1 |
2008 | Rodney Strong | Cabernet | L4 | 1 |
| San Valencia | Tawny Port | k | 1 |
2015 | Tobin James | Port | | 1 |
| Tobin James | Late Harvest Zinfandel | k | 1 |
2010 | Tobin James | Charisma | L3 | 1 |
2012 | Tobin James | Late Harvest Zinfandel | LC2 | 1 |
2013 | Tobin James | Cabernet Sauvignon 5 | RC5 | 1 |
2014 | Tobin James | Cabernet | R1 | 1 |
2014 | Tobin James | Port | R4 | 1 |
2014 | Tobin James | Lagrein | RC1 | 1 |
2014 | Tobin James | Pinot Noir | RC2 | 1 |
2014 | Tobin James | Tannat/Tempranillo | C4 | 1 |
2014 | Tobin James | Late Harvest Zinfandel | k | 1 |
2014 | Tobin James | Rhone | RC3 | 1 |
2014 | Tobin James | Petite Sirah | | R2 |
2015 | Tobin James | Zinfandel | RC1 | 1 |
2015 | Tobin James | Primitivo | R1 | 1 |
2015 | Tobin James | 5 | RC1 | 1 |
2015 | Tobin James | Zinfandel | RC1 | 1 |
2017 | Tobin James | Chardonnay | C2 | 1 |
2014 | Tobin Jamss | Pvt Stash | LC3 | 1 |
2015 | Tovin James | Zinfandel | R1 | 1 |
2013 | Turtle Rock Ridge | Hello Beautiful | C2 | 1 |
2013 | Williams Selyem | Pinot Noir | LC4 | 2 |
2016 | Williams=Selyem | Pinot Noir | LC3 | 2 |
|
Cellar contains 68 bottles, 63 wines, 65 entries