Year | Wine | Variety | Location | Price | Num | Rating |
2007 | 14 Hands Merlot | Merlot | 088586001772 | | 4 | |
2006 | Abacela Merlot | Merlot | 181337000267 | | 6 | |
| Abeja | Cabernet | | | 6 | |
2007 | Adelsheim Pinot Gris | Pinot Gris | 011668910426 | 13.99 | 2 | |
2007 | Adelsheim Pinot Gris 375 | Pinot Gris | 111668910416 | | 2 | |
2007 | Alois Lageder Lagrein Rose | Rose | 609286610172 | | 3 | |
2007 | Amavi Cabernet | Cabernet | 875211000114 | | 4 | |
2005 | Amavi Semillon | Semillon | 875211000213 | | 1 | |
Vin De Garde Wines P.o. Box 5614 Portland, OR 97228-5614 T: 503-224-2470 |
2007 | Amavi Semillon | Semillon | 875211000213 | | 4 | |
2007 | Amavi Syrah | Syrah | 875211000015 | | 4 | |
2004 | Andrew Will Sheridan | Blend | | | 5 | |
2006 | Andrew Will Sorella | Blend | | | 2 | |
2001 | Arbios Alexander Valley Cab 1.5L | Blend | 647884993020 | | 2 | |
2007 | Archery Summit Pinot Noir | Pinot Noir | 613605072015 | | 5 | |
| Argyle Brut | Sparkling | | | 4 | |
2006 | Argyle Chardonnay | Chardonnay | 721675890108 | 10.00 | | |
2006 | Argyle Nuthouse Chardonnay | Chardonnay | 721675980038 | | 4 | |
2002 | Argyle Pinot Noir Reserve | Pinot Noir | | 27.99 | 1 | |
2006 | Argyle Pinot Noir Reserve | Pinot Noir | 721675970046 | 27.99 | 5 | |
2006 | Argyle Spirithouse Pinot Noir | Pinot Noir | 721675980076 | | 2 | |
2000 | Barbaresco Asili 2000 | | 665529001367 | | 3 | |
2008 | Barnard Griffin Syrah | Syrah | 096925000096 | | 3 | |
2007 | Benton Lane Pinot Noir | Pinot Noir | 780383069626 | 13.69 (Costco) | 11 | |
| Bogle O.V. Zinfandel | Zinfandel | 080887493850 | 8.99 | 6 | |
2001 | Brunello di Montalcino | Sangiovese | | | 3 | |
The Capanna estate has been owned by the Cencioni family since 1957 and is situated to the north of Montalcino which has always been considered one of the best “crus” of Brunello. The farm is operated exclusively by the family and has been considered to be a point of reference for traditionalists. The wines are produced in the most traditional fashion and could even be considered rustic by some modern standards. Capanna Brunello di Montalcino is a very traditional Brunello, soft, suave and elegant. Due to its characterists, and its capacity to develop and improve for many years when bottled, this wine is now valued as one of the most exclusive Brunellos. “Pretty and caressing, with aromas of chocolate, coffee, berry and cherry” (Wine Spectator, 7/01). This wine is an excellent accompaniment to game, grilled red meat and matured cheeses. Its full-bodied taste also allows it to be enjoyed on its own. |
2003 | Castel Giocondo Brunello di Montalcino | | 839183000053 | 50 | 2 | |
2006 | Chablis Roland LAvantereaux | Chardonnay | 761503336231 | | 3 | |
| Chablis Roland LAvantereaux 375 | Chardonnay | | | 2 | |
| Chandon Brut 187 | Sparkling | | | 7 | |
2007 | Chateau Brondelle Graves | White Bordeaux | 097985129628 | | 7 | |
2005 | Chateau Souverain Cabernet | Cabernet | 088553093496 | | | |
2005 | Chateau St Jean Merlot | Merlot | 089819057429 | | 2 | |
| Chateau St Michelle Late Harvest Riesling | Dessert | | | | |
2005 | Chehalem Pinot Gris | Pinot Gris | 640656000018 | | 1 | |
2007 | Chehalem Pinot Gris | Pinot Gris | 640656000018 | | 2 | |
2004 | Chianti Classico Le Fonti | | 838713000037 | | 2 | |
2004 | Clarendon Hills Grenache | Grenache | | | 2 | |
2006 | Columbia Crest Merlot | Merlot | 088586402845 | | 6 | |
2006 | Columbia Crest Syrah | Syrah | 088586000850 | 15.00 | | |
2007 | Coppola Chard 375 | Chardonnay | 739958984277 | | 3 | |
| Coppola Merlot 375 | Merlot | | | 4 | |
1999 | Coppola Syrah | Syrah | 739958984406 | 14.79 | 4 | |
2007 | Cotes du Rhone Domaine du Jongier | | 761503633118 | | | |
2007 | Cristom Viognier | Viognier | 851573001174 | | 8 | |
2007 | Domain Drouhin Pinot Noir | Pinot Noir | 012086860218 | | 6 | |
| Domaine Tattinger | Sparkling | | | 2 | |
2006 | Dunham Trutina | Blend | 833067001013 | 16.00 | | |
2007 | Edna Valley Chard 375 | Chardonnay | 018138201015 | | 8 | |
2008 | Elk Cove Pinot Gris | Pinot Gris | 083648871317 | 14.99 | 4 | |
2007 | Elk Cove Pinot Noir | Pinot Noir | 083648877111 | 17 | 6 | |
2007 | Elk Cove Roosevelt Pinot Noir | Pinot Noir | | | 2 | |
| Eola Hills Late Harvest Sauv Blanc | Dessert | | | 1 | |
2007 | Eroica Riesling | Riesling | 088586000201 | 22.99 | 4 | |
2005 | Faust Napa Cab 375 | Blend | 859369001247 | | 6 | |
| Fidelitas | Blend | 899732000064 | | 2 | |
2007 | Fidelitas | Blend | 899732000064 | | 2 | |
2006 | Franciscan Chardonnay | Chardonnay | 083085200527 | 17 | 4 | |
2005 | Georges de Latour Beaulieu Vineyard | Cabernet | 080696921223 | | 4 | |
| Gloria Ferrer | Sparkling | | | 2 | |
| Gloria Ferrer 375 | Sparkling | | | 11 | |
2006 | Groth | Cabernet | 089541300893 | 35 | | 92 |
Grows on you. Rich and earthy, with complex herb, currant, sage and cedary oak notes, all folding together nicely and finishing in a concentrated aftertaste.Best from 2002 through 2010. (15400 cases produced) |
2007 | Hahn | Blend | 086788333967 | 18 | 3 | |
2007 | Hamacher Chardonnay | Chardonnay | | | 7 | |
2006 | Hess Cabernet | Cabernet | 717888410226 | | 2 | |
2007 | J Lohr Paso Robles Seven Oaks | Cabernet | 089121288122 | 15 | 4 | 79 |
2005 | Jordan Cabernet | Cabernet | 084444100052 | | 3 | |
2006 | Jordan Chardonnay | Chardonnay | 084444200066 | 30.20 | 4 | |
2003 | Kenwood Artist Series | Cabernet | 010986000017 | | 2 | |
2005 | Kenwood Jack London Cab | Cabernet | 010986000024 | 25.99 | 2 | |
2004 | Kenwood Jack London Merlot | Merlot | 010986002608 | | 4 | |
2006 | Kenwood Jack London Zinfand | Zinfandel | 010986002707 | 18.49 | 2 | |
2008 | Kim Crawford | Sauvignon Blanc | 689352009611 | 16.49 | 3 | |
2007 | King Estate Pinot Gris | Pinot Gris | 768675960127 | 14.99 | 5 | |
2007 | King Estate Pinot Gris 375 | Pinot Gris | 768675960110 | | 4 | |
2008 | L'Ecole 41 Semillon | Semillon | 721354200266 | | 2 | |
Right Wine Cooler |
2007 | La Crema Chard 375 | Chardonnay | 049331000372 | | 10 | |
Right Wine Cooler |
2006 | Landmark Chard Overlook | Chardonnay | 085124159124 | | 4 | |
Right Wine Cooler |
2005 | Leonetti Cabernet Sauvignon | Cabernet | | | 3 | |
2006 | Leonetti Merlot | Merlot | | | 2 | |
2004 | Leonetti Reserve | Blend | | | | |
2002 | Lillet | | 083664866281 | 5 | 2 | |
Right Wine Cooler |
| Louis Martini Cabernet | Cabernet | 085000012246 | | 4 | |
2004 | Lynch Bages | | 766592001145 | | 2 | |
| Moet 375 | Sparkling | | | 2 | |
2004 | Montepulciano d'Abruzzo | Montepulciano | 748789702011 | 8.19 | 3 | 90 WS |
Grape Tray: Plenty of soft and spicy character with hints of black pepper, even eucalyptus. Medium-bodied, with round and velvety tannins and a long finish. Very well done. Tuscan enologist Luca d'Attoma has turned this place around. 11600 cases |
2006 | Moscato D'asti La Serra | Moscato D'asti | 748789821019 | | 5 | |
Right Wine Cooler |
2004 | Mount Eden Cabernet Sauvignon | Cabernet | 791066123450 | | 4 | |
2007 | Mt. Eden Vineyards Santa Cruz | Chardonnay | 791066019982 | | 3 | |
Right Wine Cooler |
| Mumms 187 | Sparkling | | | 15 | |
2008 | Natura | Sauvignon Blanc | 082734620341 | | 10 | |
Right Wine Cooler |
2001 | Nicolis Amarone Della Valpolicella Classico | Amarone | | | 3 | |
2005 | Northstar Merlot | Merlot | 088586000256 | 50.00 | 4 | |
2005 | Opus One | Red Wine | 753604062058 | 100. | 1 | |
2007 | Paggio | Pinot Gris | 761198895020 | | 3 | |
Right Wine Cooler |
2005 | Patit Creek Cabernet | Cabernet | 189071000529 | | 3 | |
2003 | Patit Creek Merlot | Merlot | 189071000314 | | 3 | |
2005 | Pepper Bridge Cabernet | Cabernet | 678243119980 | | 4 | |
2006 | Petite Petit Syrah | Petite Syrah | 652935100210 | | 6 | |
2007 | Ponzi Chardonnay | Chardonnay | 011852039414 | | 6 | |
Right Wine Cooler |
2008 | Ponzi Pinot Blanc | Pinot Blanc | 011852100114 | | 3 | |
Right Wine Cooler |
2007 | Ponzi Pinot Noir | Pinot Noir | 011852049413 | 30.37 | 4 | 94 |
2006 | Ponzi Reserve Chardonnay | Chardonnay | 011852039421 | | 1 | |
2005 | Ponzi Reserve Pinot Noir | Pinot Noir | 118520494206 | | 4 | |
2006 | Ravenswood | Zinfandel | 715826111938 | | 4 | |
2007 | Raymond Napa Chardonnay | Chardonnay | 087447118925 | 15 | 6 | |
Right Wine Cooler |
2007 | Red Diamond | Cabernet | 088586001345 | | 4 | |
2006 | Redman Pinot Noir | Pinot Noir | | | 4 | |
2004 | Rex Hill | Pinot Noir | 012301000863 | | 3 | |
2005 | Ridge Lytton West Syrah | Syrah | 744442981007 | | 4 | |
2007 | Ridge Three Valleys Zinfandel | Zinfandel | 744442081004 | | | |
2007 | Ridge York Creek Zinfandel | Zinfandel | 744442891009 | 26.99 | 2 | |
2007 | Rose des Tourelles | Rose | 766592001176 | | 4 | |
Right Wine Cooler |
2003 | Ruffino Riserva Ducale Gold | | 088110642655 | 37 | 3 | |
| Ruggeri Prosseco | Sparkling | | | 3 | |
| Ruggeri Prosseco 375 | Sparkling | | | 1 | |
| Rutherford Merlot 375 | | | | 1 | |
2005 | Sabragia Limited Release Chardonnay | Chardonnay | 089819005161 | | 2 | |
2007 | Saint M Riesling | Riesling | 088586001390 | | 3 | |
Right Wine Cooler |
2005 | Sancerre | Chardonnay | 084692451746 | | 4 | |
Right Wine Cooler |
2005 | Savignola Paolina | | 833934000040 | | 4 | |
| Schramsberg Mirabelle | Sparkling | | | 2 | |
2005 | Sheridan | Blend | | | 2 | |
2008 | Silverado Sauvignon Blanc | Sauvignon Blanc | 088417880279 | | 4 | |
Right Wine Cooler |
| Sineann | Pinot Noir | | | 4 | |
2007 | Sonoma Cutrer | Chardonnay | 769611100324 | 16.00 | 6 | |
Right Wine Cooler |
2004 | Sori Paitin Barbaresco | | 837371000809 | | 3 | |
2006 | Stag's Leap | Petite Sirah | 089819045853 | 22 | 4 | |
2006 | Steltzner | Blend | 016901061125 | | 5 | |
2001 | Terre Rouge Noir | Pinot Noir Blend | 690171001076 | | 5 | |
2007 | Tunnel of Elms Beringer Cab | Cabernet | | | 3 | |
2007 | Tunnel of Elms Beringer Chard | Chardonnay | | | 5 | |
Right Wine Cooler |
2007 | Tunnel of Elms Beringer Merlot | Merlot | | | 4 | |
2006 | Van Duzer Pinot Noir | Pinot Noir | 759795340005 | 24.00 | 2 | |
| Van Duzer Pinot Noir 375 | Pinot Noir | | | 2 | |
2006 | Vero Joseph Drouhin Pinot Noir | Pinot Noir | 012086511417 | | 3 | |
2006 | Vestini | Sangiovese | 761198891275 | | 2 | |
12.0% alc. |
2005 | Vestini Montepulciano D'Abruzzo | | 660576015053 | | 2 | |
| Veuve 375 | Sparkling | | | 1 | |
2006 | Vietti Barbera d' Asti | | 087236220181 | | 1 | |
2005 | Vietti Barolo Castiglione | | | 33.59 | 3 | |
Galaxy |
2006 | Villa Mt. Eden Chardonnay | Chardonnay | 088586913907 | 14.99 | 6 | |
Right Wine Cooler |
2004 | Waterbrook Chardonnay | Chardonnay | 719911040899 | | 3 | |
2005 | Waterbrook Chardonnay | Chardonnay | 719911040899 | | 2 | |
2006 | Waterbrook Melange | Blend | 719911050973 | | 1 | 88 |
2005 | Waterbrook Merlot | Merlot | 719911020884 | | | |
2006 | Waterbrook Syrah | Syrah | 719911100012 | | 2 | |
2007 | Willakenzie Pinot Noir | Pinot Noir | 603110950038 | 19.99 | 3 | WS: 90 |
Broad and generous, with extrafine tannins framing a bold core of olive-scented blackberry and cherry, finishing on a smoky note as it all lingers impressively. |
2004 | Winters Hill Golden Nectar | Dessert | | | 2 | |
2005 | Woodward Canyon Artist Series | Cabernet | 674163051720 | | 1 | |
2006 | Woodward Canyon Artist Series 375 | Cabernet | | | 2 | |
2003 | Woodward Canyon Blend | Blend | 674163032224 | | 1 | |
| Ridge | | 744442981007 | | 1 | |