Year | Wine | Variety | Location | Price | Num | Rating |
| | | | | | |
| | | | | | |
2003 | Tete de Cuvee | Sparkling Wine | | | 1 | |
1999 | Bodega Numanthia | Tempranillo | | | 3 | 95 Parker |
2000 | Bodega Numanthia | Tempranillo | | | 1 | 91 Parker |
2002 | Bodega Numanthia Termes | Tempranillo | | | 5 | 93 WS |
2004 | Chateau Bellegrave Les Charmes | Blend | | | | 1 |
1989 | Chateau La Gay | Blend | | | | |
2004 | Chateau Pipeau Chateau Pipeau | Bordeaux | | | 4 | |
1996 | Chateau St. Jean Cinq Cepages | Blend | | | 1 | 95 WS |
2003 | Domaine du Caillou Chateauneuf du Pape | Rhone | | | 2 | |
2002 | Dowie Doole Dowie Doole, Norjan Vineyard | Cabernet | | | 4 | |
1998 | Far Niente | Cabernet | | | 1 | |
1994 | Fonseca | Port | | | 1 | 100 WS |
2004 | Geyser Peak Meritage | Blend | | | 2 | |
1995 | Hess Collection | Cabernet | | | 1 | 92 WS |
1995 | Johannashof Late Harvest | Dessert Wine | | 1995 | 1 | |
1994 | Jordan Jordan | Cabernet | | | | |
1998 | Joseph Phelps Insignia | Blend | | | 2 | 93 WS |
1998 | Justin Isosceles | Blend | | | 1 | |
2002 | Justin Isoscles | Blend | | | 1 | 95 Parker |
1998 | Justin Obtuse | Port | | | 1 | |
2006 | Mockingbird Hill Mockingbird Hill | Petite Sirah | | | 4 | |
2001 | Mt. Veeder Mt. Veeder | Cabernet | | | | |
2003 | Numanthia Termes | Tempranillo | | | 2 | |
N/V | Pacific Echo Pacific Echo | Sparkling Wine | | | 1 | |
1995 | Perrier et Juliet Fleur de Champagne | Sparkling Wine | | | 1 | |
2007 | Ringerbrucher Romerburg | Riesling | | | 1 | |
1995 | Robert Mondavi Oakville | Cabernet | | | 1 | |
2002 | Rusden Black Guts | Shiraz | | | 1 | 96 Parker |
Gift from Louy and Laurie Harris |
2002 | Rusden Boundaries | Cabernet | | | 1 | 95 Parker |
Gift from Louy and Laurie Harris |
1996 | Silver Oak | Cabernet | | | 1 | 92 Parker |
1997 | Silver Oak | Cabernet | | | 1 | |
1998 | Silver Oak | Cabernet | | | 1 | |
2003 | Silver Oak | Cabernet | | | 1 | |
2005 | Silverado Jackie | Cabernet | | | 1-1.5L | |
2005 | Silverado Jackie | Cabernet | | | 1 | |
1997 | Spring Mountain Reserve | Blend | | | 1 | 95 WS |
2006 | Turley Cederman | Zinfandel | | | 1 | |
2006 | Turley Dogtown Vineyard | Zinfandel | | | 1 | |
2000 | Turley Hayne | Zinfandel | | | 1 | |
2003 | Turley Hayne | Petite Sirah | | | 1 | |
2006 | Turley Hayne Vineyard | Petite Sirah | | | 1 | |
2002 | Turley Library | Petite Sirah | | | 1 | 90 Tanzler |
2003 | Turley Lodi Dogtowne | Zinfandel | | | 1 | |
2006 | Turley Moore Earthquake | Zinfandel | | | 1 | |
2002 | Turley Moore's Earthquake | Zinfandel | | | 1 | 94 Parker |
2006 | Turley Pesenti Vineyard | Zinfandel | | | | |
2006 | Turley Ueberroth Vineyard | Zinfandel | | | | |