Cellar list for: fgoldyboy
Year | Wine | Variety | Location | Num |
2001 | Aime Boucher | Vouvray | | 1 |
1999 | Bernardus | Chardonnay | | 1 |
1997 | Chalk Hill | Chardonnay | | 1 |
1999 | Clos Pegase | Merlot | Armanetti's | 1 |
1999 | Dalton | Kosher red | | 1 |
2001 | Edna Valley | Chardonnay | Bin 36 | 1 |
2002 | Goats do Roam | Red Wine | Bin 36 | 2 |
1998 | Hess Select | Cabernet | | 1 |
1998 | Joseph Drouhin | Pouilly-Fuisse | | 1 |
1998 | Lockwood | Merlot | | 1 |
1995 | Louis Latour | Corton-Charlemagne | | 1 |
2000 | Murphy-Goode | Merlot | Armanetti"s | 2 |
1995 | Patz & Hall | Pinot Noir | | 1 |
2000 | Patz & Hall | Chardonnay | | 1 |
1996 | Smith & Hook | Cabernet | | 1 |
2000 | Sonoma-Cutrer | Rusian River Ranches | | 1 |
2000 | Stonestreet | Merlot | Armanetti's | 1 |
2000 | Toad Hollow | Chardonnay | | 0 |
2002 | Woop Woop | Shiraz | Bin 36 | |
2000 | Fetzer Five River Ranch | Chardonnay | | 2 |
| Gruet Winery Bin 36 | Sparkling Wine | Bin 36 | 1 |
2000 | Valbella Rondo | Pinot Gris | | 1 |
2000 | Wyndham estate Bin 222 | Chardonnay | | 1 |
|
Cellar contains 24 bottles, 21 wines, 23 entries