Year | Wine | Variety | Location | Price | Num | Rating |
1997 | Beringer 125/25 Anniversary Cabernet Sauvignon | Cabernet | Wine Fridge | | 1 | WS88 |
750 cases |
2001 | Campo De Borja Borsao | Red Wine | Hallway Rack | 5 | 1 | |
2000 | Chateau Calon Segur | Bordeaux | Basement | | 9 | WS95-100, RP94 |
Bought as Futures |
2000 | Chateau Gachon Montagne | Bordeaux | Hallway Rack | | 1 | RP87 |
1996 | Chateau Greysac | Bordeaux | Wine Fridge | | 1 | WS79 |
1998 | Chateau Greysac | Bordeaux | Hallway Rack | | 1 | |
1995 | Chateau Lafite Rothschild | Bordeaux | Wine Fridge | | 1 | WS97, RP95 |
1995 | Chateau Smith Haut Lafite | Bordeaux | Wine Fridge | | 1 | WS90 |
1995 | Chateau du Cros Barsac | Dessert Wine | Fridge | | 1 | |
NV | Clover Hill Holiday | Rose | Fridge | | 1 | |
NV | Clover Hill Rasberry Wine | Rasberry Wine | Fridge | | 1 | |
NV | Clover Hill Turtle Rock Red | Chambourcin | Hallway Rack | | 1 | |
1998 | Columbia Crest Grand Estates Merlot | Merlot | Hallway Rack | | 1 | WS87 |
1996 | Cosentino Pinot Noir | Pinot Noir | Wine Fridge | | 1 | WS84 |
1998 | Domaine Francois Capitain et Fils Burgundy | Pinot Noir | Hallway Rack | | 1 | |
2000 | Domaines Barons de Rothschild Los Vascos | Cabernet | Hallway Rack | | 2 | |
2002 | Dr Konstantin Frank and Sons | Riesling | Fridge | | 2 | |
1998 | Erich Russel Zinfandel | Zinfandel | Wine Fridge | | 1 | |
1999 | Firesteed Pinot Noir | Pinot Noir | Hallway Rack | | 1 | |
2000 | Franciscan Oakville Estate | Cabernet | Wine Fridge | 25 | 1 | |
1999 | Glenora | Riesling | Fridge | | 1 | |
2002 | Hermann J. Wiemer | Gewurztraminer | Fridge | | 1 | |
1999 | Hermann J. Wiemer Johannisberg Riesling (Dry) | Riesling | Mantle | | 1 | |
Autographed (by Wiemer) Magnum |
2000 | Hermann J. Wiemer Johannisberg Riesling (Dry) | Riesling | Mantle | | 1 | |
Autographed (by Wiemer) |
2000 | Hermann J. Wiemer Johannisberg Riesling (Dry) | Riesling | Fridge | | 3 | |
2002 | Hermann J. Wiemer Johannisberg Riesling (Dry) | Riesling | Mantle | | 1 | |
Governor's Cup Winner |
2002 | Hermann J. Wiemer Johannisberg Riesling (Dry) | Riesling | Fridge | | 2 | |
1999 | Hermann J. Wiemer Semi-Dry Riesling | Riesling | Fridge | | 1 | |
1999 | Ironstone Vineyards | Cabernet Franc | Hallway Rack | | 1 | |
1999 | JJ Prum Wehlener Sonnenuhr Spatlese | Riesling | Fridge | | 1 | |
1995 | Kendall-Jackson Vintner's Reserve Cabernet Sauvignon | Cabernet | Wine Fridge | | 1 | WS83, RP84 |
1996 | L.A. Cetto Cabernet Sauvignon Reserva Privada | Cabernet | Hallway Rack | 20 | 1 | |
2000 | Lamoreaux Landing | Gewurztraminer | Fridge | | 2 | |
2001 | Lamoreaux Landing | Gewurztraminer | Fridge | | 2 | |
2002 | Lamoreaux Landing | Gewurztraminer | Fridge | | 1 | |
2000 | Lang & Reed | Cabernet Franc | Hallway Rack | | 1 | |
1999 | Lauretan | Sauvignon Blanc | Fridge | | 1 | |
1997 | Leon Beyer Pinot Blanc de Blancs | Pinot Blanc | Fridge | | 1 | |
1999 | Lucas | Cabernet Franc | Hallway Rack | | 1 | |
1999 | Lucas Tug Boat Red | Red Wine | Hallway Rack | | 1 | |
2002 | Marquis Philips Shiraz | Shiraz | Basement | 12 | 8 | RP93 |
2001 | Marquis Phillips Merlot | Merlot | Hallway Rack | 15 | 1 | RP90 |
1998 | Melka Metisse | Blend | Wine Fridge | 38 | 1 | RP91 |
450 cases; 87% Cabernet Sauvignon, 10% Merlot and 3% Cabernet Franc |
1998 | Merryvale Profile | Blend | Wine Fridge | | 1 | WS88, W&S 96 |
5,600 cases |
1993 | Moët et Chandon Dom Perignon | Sparkling Wine | Fridge | | 1 | |
1997 | Napanook Vineyards Dominus | Blend | Wine Fridge | | 2 | WS93, RP94 |
1999 | Niebaum-Coppola Claret (Diamond Series) | Blend | Hallway Rack | | 1 | |
1999 | Niebaum-Coppola Estate Zinfandel | Zinfandel | Wine Fridge | 32 | 1 | |
735 cases produced |
1995 | Niebaum-Coppola Rubicon | Blend | Wine Fridge | | 1 | WS92, RP86 |
NV | Opus One Overture | Red Wine | Wine Fridge | 40 | 1 | |
2000 | Osborne Solaz | Tempranillo/Cab Sauvignon | Hallway Rack | 7 | 1 | |
1998 | Paracombe Cabernet Franc | Cabernet Franc | Hallway Rack | | 1 | RP89 |
2000 | Paul buisse l'Exceptionnel de Paul Buisse | Cabernet Franc | Hallway Rack | | 1 | |
1999 | Prejean Late Harvest Chardonnay | Chardonnay | Fridge | | 1 | |
1999 | Rabbit Ridge Merlot Barrel Cuvee | Merlot | Wine Fridge | | 1 | |
Gift from Erin, bday 2k2 |
2001 | Regusci Zinfandel Napa Valley | Zinfandel | Hallway Rack | $45 | 1 | |
1999 | Rosemount | Grenache / Shiraz | Hallway Rack | | 1 | |
2000 | Rosemount | Cabernet / Merlot | Hallway Rack | | 1 | |
2001 | Shalestone Vineyards | Cabernet Franc | Hallway Rack | | 1 | |
2001 | Shalestone Vineyards | Merlot | Hallway Rack | 15 | 1 | |
1998 | Sheldrake Point Cabernet Franc | Cabernet Franc | Hallway Rack | | 1 | |
1999 | TaraPaca Cabernet Sauvignon Reserva | Cabernet | Hallway Rack | | 1 | |
1997 | Taylor Fladgate Porto LBV | Dessert Wine | Hallway Rack | | 1 | |
2000 | Terra Noble Reserva Maule Valley Estate Carmenere | Red Wine | Hallway Rack | | 1 | |
2000 | Vignoble Gasnier Vielles Vignes Chinon | Cabernet Franc | Hallway Rack | | 1 | |
2001 | Vina Alarba Old Vines Grenache | Grenache | Hallway Rack | 6 | 2 | RP89 |
1999 | Wagner Cabernet Franc | Cabernet Franc | Hallway Rack | | 1 | |
1999 | Wagner Meritage | Red Wine | Hallway Rack | | 2 | |
NV | Wagner OCR (Octagon Cellars Reserve) | Red Wine | Hallway Rack | | 3 | |
1997 | Wagner Reserve Pinot Noir | Pinot Noir | Hallway Rack | | 1 | |