Cellar list for: ethanklemperer
Year | Wine | Variety | Location | Num |
| | | | |
2001 | Chateau de l'Estagnol | Red Wine | | 1 |
2004 | Goats do Roam | Table Red | | 1 |
2005 | Noblio | Sauvignon Blanc | | |
2004 | Bertani Due Uve | Pinot Grigio & Sauvignon | | 1 |
2003 | Buckley's | Shiraz | | 1 |
| Chapoutier | | | |
2001 | David Bruce Petit Syrah Central Coast | Petite Sirah | | 1 |
| Gerariako Txakolina Txomin Etxaniz | White Wine | | |
2003 | Kangarilla Road | Shiraz | | 1 |
| Kim Crawford | Sauvignon Blanc | | 1 |
2004 | La Crema Pinot Noir 2004 | Pinot Noir | | 1 |
2002 | Leasingham Magnus | Shiraz Cabernet | | 1 |
2004 | Marquis Philips | Shiraz | | 1 |
2003 | Mon Coeur | Rhone | | 1 |
| Nino Franco Rustico | Prosecco | | 1 |
2001 | Salmon Run | Pinot Noir | | 1 |
2004 | St. Supery 2004 Sauvignon Blanc | Sauvignon Blanc | | 1 |
2005 | Sumarroca Sumarroca | Chardonnay | | 1 |
2005 | Whitehaven 2005 Sauvignon Blanc | Sauvignon Blanc | | 1 |
2005 | Willamett Valley Vineyard Whole Cluster Pinot Noir | Pinot Noir | | 1 |
|
Cellar contains 17 bottles, 17 wines, 20 entries