Cellar list for: ericpena
Year | Wine | Variety | Location | Num |
| | | | |
| | | | |
1998 | Bouchairre | Pinot Noir | | 1 |
1999 | Changala | Syrah | | 1 |
2000 | Il Vicario | Red Wine | | 1 |
2001 | Le Lion d'Argent | Red Wine | | 1 |
2001 | Le Lion d'Argent | Merlot | | 1 |
2001 | McDowell | Viognier | | 1 |
2000 | Paul Blanc | Syrah-Cabernet Blend | | 1 |
2001 | Pietra Santa | Pinot Grigio | | 1 |
2001 | Torciano | Cabernet | | 1 |
2001 | Bel Fiore Gewurtztraminer | Gewurztraminer | | 1 |
1999 | Cardiff Cellars | Cabernet | | 1 |
2002 | Castle Rock | Sauvignon Blanc | | 1 |
2000 | Chateau Haut-Savin Premieres Cotes De Blaye | Bordeaux | | 1 |
2001 | Egervin Galerie | Merlot | | 1 |
2001 | Forestville | Sangiovese | | 2 |
|
Cellar contains 16 bottles, 15 wines, 15 entries