Cellar list for: deadhead
Year | Wine | Variety | Location | Num |
2000 | Domaine Pegau | Rhone | right wall | 8 |
1994 | Araujo Eisele | Cabernet | back left | 3 |
1992 | Berenger Private reserve | Cabernet | Top rack | 1 |
1994 | John Daniel Society Dominus | Cabernet | left wall | 23 |
2001 | Marquis Philips | Cabernet | double deeps | 12 |
2001 | Marquis Philips 9 | Shiraz | double racks | 2 |
2001 | Marquis Philips S2 | Cabernet | Double deeps | 20 |
1997 | PHELPS Insignia | Blend | LEFT WALL | 6 |
1994 | Phelps Insignia | Blend | left wall | 11 |
1997 | Pride | Cabernet | left wall | 12 |
|
Cellar contains 98 bottles, 10 wines, 10 entries