Year | Wine | Variety | Location | Price | Num | Rating |
1998 | Anapamu Late Harvest Riesling | Riesling | | 14.49 | 2 | |
| Barefoot Merlot | Merlot | | 5.39 | 1 | |
1995 | Bodegas Ramon Bilbao Reserva de Ramon Bilbao Cosecha Rioja | Rioja | | | 1 | |
2000 | Carruades de Lafite Rothschild Pauillac 2000 | | | 45.99 | 1 | WS 93 |
2000 | Chateau Beychevelle St.-Julien 2000 | | | 29.99 | 4 | WS 92 |
2000 | Chateau Brane-Cantenac Margaux 2000 | | | 39.99 | 3 | WS 91 |
1998 | Chateau Cantemerle Haut-Medoc 1998 | | | 19.99 | 1 | WS 79 |
2000 | Chateau Dauzac Margaux 2000 | | | 28.99 | 2 | WS 91 |
1975 | Chateau Duhart Milon Rothschild Pauillac 1975 | | | 33.00 | 2 | |
1998 | Chateau Duhart Milon Rothschild Pauillac 1998 | | | 40.99 | 2 | WS 82 |
1999 | Chateau Duhart Milon Rothschild Pauillac 1999 | | | 22.99 | 2 | WS 87 |
2000 | Chateau Duhart Milon Rothschild Pauillac 2000 | | | 28.99 | 4 | |
1999 | Chateau Grand Pey Lescours St. Emilion 1999 | | | 16.49 | 2 | |
1999 | Chateau Grand Puy Ducasse Pauillac 1999 | | | 19.99 | 2 | WS 89 |
1999 | Chateau Grand Puy Ducasse Pauillac 1999 | | | 19.99 | 2 | WS 89 |
2000 | Chateau Grand Puy Ducasse Pauillac 2000 | | | 22.99 | 2 | |
Undercharged: actually paid $9.99/bottle |
1999 | Chateau Greysac Medoc 1999 | | | 14.39 | 2 | WS 82 |
1972 | Chateau Lafon-Rochet St. Estephe 1972 | | | 35.00 | 1 | |
1994 | Chateau Lagrange St. Julien 1994 | | | 25.99 | 0 | WS 88 |
1998 | Chateau Larose-Trintaudon Haut-Medoc 1998 | | | 12.00 | 2 | |
2000 | Chateau Le Clos Daviaud 2000 | | | 11.99 | 1 | |
1997 | Chateau Leoville Poyferre St. Julien 1997 | | | 17.99 | 0 | WS 89 |
1998 | Chateau Mazeris Bellevue Canon-Fronsac 1998 | | | 8.99 | 1 | WS 76 |
2000 | Chateau Plaisance St.-Emilion 2000 | | | 16.99 | 2 | 89 |
1999 | Chateau Pontet Canet Pauillac 1999 | | | 25.99 | 1 | WS 89 |
2000 | Chateau Prieure-Lichine Margaux 2000 | | | 27.99 | 4 | WS 91 |
2000 | Chateau de Lisennes 2000 | | | 8.99 | 1 | |
1999 | Chateaus Lafite & Duhart Milon Rothschild Pauillac 1999 | | | 19.79 | 1 | |
2000 | Claude Dugat Bourgogne 2000 | | | 25.99 | 1 | |
1998 | D'Arenberg The Dead Arm | Shiraz | | 53.54 | 1 | WS 93 |
| D'Arenberg The Stump Jump | Grenache/Shiraz | | | 1 | |
1980 | Dom Perignon Champagne | Sparkling Wine | | | 1 | |
2000 | Domaine Cordier Pere & Fils Pouilly Fuisse Vers Pouilly | | | 33.99 | 1 | WS 92 |
2001 | Fortant de France White Merlot | Merlot | | 5.39 | 1 | |
1999 | Fransiscan Estates Oakville Estate Cabernet Sauvignon | Cabernet | | 28.00 | 4 | WS 89 |
2000 | Greg Norman Estates Estate Cabernet-Merlot | Cabernet Sauvignon / Merlot | | 13.49 | 1 | WS 89 |
1999 | Kenwood Cabernet Sauvignon 1999 | Cabernet | | 13.99 | 1 | WS 83 |
2000 | Kenwood Russian River Valley Pinot Noir | Pinot Noir | | 14.99 | 2 | WS 85 |
2000 | Kirkland Ranch Winery Chardonnay | Chardonnay | | 30.00 | 1 | |
1996 | Kirkland Ranch Winery Merlot 1996 | Merlot | | 15.00 | 1 | |
1996 | Leducq Vineyards Leducq | Blend | | 30.00 | 2 | |
Winery shipped '96/should have been '98: paid $18/bottle |
1998 | Leducq Vineyards Leducq | Blend | | 18.00 | 3 | |
1999 | Leducq Vineyards Leducq | Blend | | 30.00 | 4 | |
1994 | Leducq Vineyards Sylviane Cabernet Sauvignon | Cabernet | | 15.00 | 2 | |
1995 | Leducq Vineyards Sylviane Cabernet Sauvignon | Cabernet | | 15.00 | 1 | |
1998 | Leducq Vineyards Sylviane Cabernet Sauvignon | Cabernet | | 10.00 | 4 | |
1999 | Leducq Vineyards Sylviane Cabernet Sauvignon | Cabernet | | 12.50 | 4 | |
1999 | Leducq Vineyards Sylviane Merlot | Merlot | | 10.00 | 2 | |
2000 | Les Tourelles de Longueville 2000 | | | 20.99 | 1 | |
1995 | Lolonis Private Reserve Merlot | Merlot | | 22.00 | 1 | WS 84 |
2000 | Los Vascos Reserve Cabernet Sauvignon | Cabernet | | 13.49 | 1 | 85 |
1994 | Lynfred Winery American Cabernet Sauvignon | Cabernet | | 100.00 | 1 | |
2001 | Lynfred Winery American Carignane Old Vine | Carignane | | 15.00 | 1 | |
2000 | Lynfred Winery American Pinot Grenache | Pinot Noir / Grenache | | 13.50 | 1 | |
2002 | Lynfred Winery American Pinot Gris | Pinot Gris | | 15.00 | 1 | |
2001 | Lynfred Winery American Select Harvest Vignoles | White Wine | | 12.00 | 1 | |
| Lynfred Winery Feed's Red | Red Wine | | 9.00 | 1 | |
NV | Lynfred Winery Peach Wine | Peach fruit | | 8.50 | 1 | |
| Lynfred Winery Spiced Christmas Wine | | | 9.00 | 1 | |
| Lynfred Winery Strawberry Wine | Strawberry fruit | | 9.00 | 1 | |
2001 | Madonna Estates Winery Muscat di Canelli | White Wine | | 17.75 | 1 | |
2001 | Madonna Estates Winery Pinot Noir | Pinot Noir | | 26.50 | 1 | |
1999 | Madonna Estates Winery Reserve Cabernet Sauvignon | Cabernet | | 28.99 | 1 | |
2000 | Monte Antico Toscana | Sangiovese | | 10.00 | 0 | WS 83 |
2000 | Peju Province Chardonnay | Chardonnay | | 28.00 | 1 | |
2000 | Pine Ridge Winery Chardonnay Dijon Clones | Chardonnay | | 40.00 | 1 | WS 91 |
#46 Wine Spectator Wine of the Year 2002 |
1999 | Pine Ridge Winery Crimson Creek Merlot | Merlot | | 30.00 | 1 | WS 87 |
1999 | Pine Ridge Winery Stag's Leap District Cabernet Sauvignon | Cabernet | Cellar - wooden case | 49.99 | 1 | WS 94 |
WS #4 Wine of the Year - 2002 |
2000 | Piper-Heidieck Champagne | Sparkling Wine | | 30.00 | 1 | |
1999 | Raymond Reserve | Cabernet | | 40.00 | 1 | WS 89 |
1999 | Robert Mondavi Private Selection | Cabernet | | 7.99 | 1 | |
| Springhill Vineyards Spirit of Kentucky | Riesling | | | 1 | |
1994 | Weingut Krone Spatburgunder Qualitatswein | | | | 1 | |
2001 | Wollerscheim Winery Domaine du Sac Dry Red | Red Wine | | 10.00 | 1 | |
| Wollerscheim Winery Dry Riesling | Riesling | | 8.50 | 1 | |
2002 | Yellow Tail Cabernet Sauvignon | Cabernet | | 5.39 | 2 | |
2002 | Yellow Tail Shiraz | Shiraz | | 4.49 | 3 | WS 82 |
2000 | ZD Chardonnay | Chardonnay | | 25.50 | 2 | |