Cellar list for: charuhas
Year | Wine | Variety | Location | Num |
| | | | |
| | | | |
| | | | |
2002 | ALEXANDER VALLEY VINEYARDS | Cabernet | | 1 |
1999 | ALTEZINO | Red Wine | | 1 |
2001 | ARCHERY SUMMMIT PRIEMER CUVEE | Pinot Noir | | 2 |
1995 | ARGYLE | Sparkling Wine | | 1 |
1997 | ARGYLE | Sparkling Wine | | 1 |
1999 | ARGYLE | Chardonnay | | 1 |
2001 | ARGYLE | Pinot Noir | | 1 |
2002 | ARGYLE | Pinot Noir | | 2 |
2003 | ARGYLE | Riesling | | 1 |
2003 | ARGYLE | Pinot Gris | | 1 |
2004 | ARGYLE | Riesling | | 1 |
2003 | ARGYLE RESERVE | Pinot Noir | | 1 |
2001 | BELLE PENTE | Pinot Noir | | 3 |
2002 | BELLE PENTE | Pinot Noir | | 1 |
2003 | BELLE PENTE | Pinot Noir | | 6 |
2001 | BELLE PENTE ESTATE RESERVE | Chardonnay | | 1 |
2001 | BUEHLER VINEYARDS | Cabernet | | 2 |
2003 | Belle Ponte | Pinot Noir | | 6 |
2002 | Bethany | Cabernet | | 1 |
2003 | Bethany | Pinot Noir | | 4 |
1997 | Bodegas yVenedos Alion | Red Wine | | 4 |
2002 | Brooks | Pinot Noir | | 4 |
1999 | CAPRILI | Red Wine | | 2 |
2001 | CHATEAUNEUF DU PAPE | Rhone | | 2 |
2003 | CLOS DU MONT-OLIVET | Red Wine | | 3 |
2000 | CORNAS | Rhone | | 1 |
2000 | DOMAINE DE STE BARBE | Red Wine | | 1 |
2003 | DuBrul Owen Roe | Cabernet | | |
2004 | FATTORIA PARADISO | Sangiovese | | 2 |
2004 | Fattoria Paradiso | Sangiovese | | 2 |
1995 | Fontodi Vinsanto | Dessert Wine | | 1 |
2001 | Honig | Cabernet | | 4 |
2001 | Icardi Suri D Mu | Barbera | | 3 |
2002 | J.K CARRIERE | Pinot Noir | | 2 |
2003 | LES CRAYS | White Bordeaux | | 1 |
2003 | MAS MARCAL CATALUNYA | RED | | 1 |
2004 | MONT MARCAL | PENDEDES | | 2 |
2001 | MONT MARCAL CAVA | Sparkling Wine | | 1 |
2002 | McKinlay Willamette Valley Special | Pinot Noir | | 2 |
1999 | NUITS ST GEORGES | Rhone | | 1 |
2001 | Pago de Carravovejas | Tinto Crianza | | 2 |
2001 | PepperBridge | Cabernet | | 2 |
2001 | Pesquera | Rioja | | 4 |
2003 | Pra | Soave | | 2 |
1999 | RANCIA | Red Wine | | 2 |
1996 | SILVER OAK | Cabernet | | 1 |
2001 | SILVER OAK | Cabernet | | 3 |
2000 | VOLNVAY | Red Wine | | 2 |
2001 | WALLA WALLA VINTERS | Cabernet | | 2 |
|
Cellar contains 97 bottles, 48 wines, 49 entries