Year | Wine | Variety | Location | Price | Num | Rating |
2001 | Allegrini Palazzo Della Torre | Blend | a1 | 15.99 | 11 | 90 |
Old Doc's: |
2003 | Artazuri | Red Wine | c5 | 12 | 4 | 88 |
2001 | Atalon Atalon | Cabernet | a2 | 17 | 7 | 90 |
2001 | Babich Winemakers Reserve | Syrah | d2 | | 3 | |
2002 | Beaulieu Vineyard Cabernet Sauvignon - Rutherford | Cabernet | c3 | 14.99 | 3 | 90 |
2004 | Blackstone | Pinot Noir | c6 | 9 | 8 | 83 |
2002 | Buena Vista Carneros Reserve | Pinot Noir | c3 | 17 | 3 | 91WE |
2003 | Castano | Red Wine | d4 | 11 | 2 | 90 |
2001 | Chateau Pesquie | Rhone | d5 | 9.34 | 2 | 91 RP |
50% syrah, 50% grenache; This chateau is located in the southern Rhone, in the village of Ventoux. The wine is complex and medium-to-full bodied with plenty of dark red fruit in the nose and on the palate. Medium oak and balanced tannins provide a nice finish. |
2002 | Cimicky Trumps | Grenache/Shiraz Blend | b5 | 13.00 | 8 | 91 RP |
2000 | Conn Creek Conn Creek Limited Release | Cabernet | a5 | | 3 | 91 |
2004 | Di Majo Norante Sangiovese | Sangiovese | d3 | 7 | 4 | WA88 |
2003 | Hardys Four Emus | Shiraz | c5 | | 4 | |
2003 | Jumilla Panarroz | Grenache - Mourvedre - Syrah | a6 | 6.99 | 5 | 90 RP |
RP 90. A gorgeous tank-fermented and aged Spanish red, Panarroz’s deep ruby/purple-colored 2003 is a super value from Jumilla. A blend of equal parts Syrah, Mourvedre, and Grenache, it boasts a deep ruby/purple color to the rim as well as a rich perfume of pen ink, graphite, blackberries, and currants. Consume this medium-bodied, nicely textured, plump, juicy 2003 over the next 1-2 years. |
2004 | Los Cardos | Malbec | a4 | 5.50 | 5 | 88 |
Votes Best Value by Wine & Spirits |
2002 | Marchesi de Frescobaldi Nipozzano Riserva | Sangiovese | e3 | $18 | 10 | 90 WS |
Very pretty aromas of licorice, berry and lightly toasted oak. Full-bodied, with layers of fruit and silky tannins. Long finish. Serious wine. Serious value. |
2004 | Orogeny | Pinot Noir | e4 | 18 | 10 | |
2003 | Robert Mondavi Coastal Pinot Noir | Pinot Noir | b1 | | 7 | |
2001 | Rosemount Estates GSM | Red Wine | c4 | 19.00 | 5 | |
1998 | Rosemount Estates Rosemnt Reserve Cabernet Sauvignon | Cabernet | a3 | 18.99 | 3 | |
2003 | Rosenblum Paso Robles | Zinfandel | c2 | 16 | 5 | 92 |
2001 | Sebastiani Sonoma County | Merlot | b6 | 5.99 | 8 | 88 WS |
Trader Joe's |
2002 | Step Rd 2002 Shiraz | Shiraz | b4 | 15 | 9 | |
2001 | columbia crest 2 wines shiraz | shiraz | b2 | 8.00 | 3 | 90 |
2002 | xwinery Syrahtica | Syrah | b3 | | 5 | |