Cellar list for: barbaramcshane
Key to Varietal Abbreviations
Key to Drink-ability
Other Wine Sorted by Location
Year | Wine | Variety | Location | Num |
1999 | Murrietta's Well | Vendemia | ALeft10Back | 5 |
2001 | Murrietta's Well | Meritage | ALeft10Back | 2 |
2007 | Etude | Cabernet | ALeft10Front | 1 |
1994 | Mondavi | Cabernet | ALeft10Front | 2 |
2002 | Murrietta's Well | Meritage | ALeft10Front | 1 |
2003 | Murrietta's Well | Meritage | ALeft10Front | 2 |
2005 | Grgich | Cabernet | ALeft10Front | 1 |
1999 | Murrietta's Well | Vendemia | ALeft11Back | 5 |
2005 | St. Supery | Syrah | ALeft11Front | 1 |
2003 | St. Supery | Petit Verdot | ALeft11Front | 1 |
2004 | St. Supery | Malbec | ALeft11Front | 1 |
2004 | St. Supery | Merlot | ALeft11Front | 1 |
2007 | St. Supery | Red Wine | ALeft11Front | 1 |
| Kynsi | Merra | ALeft12Back | 2 |
1999 | Murrietta's Well | Vendemia | ALeft12Back | 4 |
2005 | Edna Valley | Merlot | ALeft12Back | 1 |
2007 | Conn Valley Vineyards Estate Reserve | Cabernet | ALeft12Front | 3 |
1999 | Murrietta's Well | Vendemia | ALeft12Front | 1 |
2004 | Estancia | Cabernet | ALeft12Front | 1 |
2004 | J Lohr | Pinot Noir | ALeft12Front | 1 |
2002 | Elkhorn Peak | Pinot Noir | ALeft1Back | 1 |
2005 | Elkhorn Peak | Pinot Noir | ALeft1Back | 1 |
2005 | Macrostie | Pinot Noir | ALeft1Back | 1 |
2005 | Matanzas Creek | Merlot | ALeft1Back | 1 |
2006 | Matanzas Creek | Merlot | ALeft1Back | 1 |
2005 | Martha Stewart | Cabernet | ALeft1Back | 1 |
2005 | Edna Valley | Cabernet | ALeft1Back | 1 |
2005 | St. Supery Elu | Red Wine | ALeft1Back | 1 |
2005 | Baileyana | Red Wine | ALeft1Back | 1 |
2007 | Edna Valley | Mourvedre | ALeft1Back | 1 |
2007 | Matanzas Creek | Zinfandel | ALeft1Back | 1 |
2001 | Cameron Hughes | Zinfandel | ALeft1Front | 1 |
1996 | Turnbull | Cabernet | ALeft1Front | 1 |
1998 | Milone | Zinfandel | ALeft1Front | 1 |
2000 | Clement | Cabernet | ALeft1Front | 1 |
2001 | Simi | Cabernet | ALeft1Front | 1 |
2001 | Flora Springs | Cabernet | ALeft2Back | 1 |
2002 | Andretti | Sangiovese | ALeft2Back | 1 |
2003 | Baileyana | Syrah | ALeft2Back | 1 |
2005 | St. Supery | Cabernet Franc | ALeft2Back | 1 |
2006 | St. Supery | Malbec | ALeft2Back | 1 |
2007 | Edna Valley | Zinfandel | ALeft2Back | 1 |
2007 | Taos | Merlot | ALeft2Back | 1 |
1999 | Beringer | Merlot | ALeft2Front | 1 |
2000 | Estancia | Red Wine | ALeft2Front | 1 |
2000 | Franciscan | Cabernet | ALeft2Front | 1 |
2002 | Boete | Cabernet | ALeft2Front | 2 |
2005 | Kynsi | Pinot Noir | ALeft3Back | 1 |
2006 | Estancia Chateau Christina | Pinot Noir | ALeft3Back | 1 |
2004 | Marilyn Remark | Grenache | ALeft3Back | 1 |
2005 | Aliento | Pinot Noir | ALeft3Back | 1 |
2005 | Fess Parker | Pinot Noir | ALeft3Back | 1 |
2006 | Figge | Pinot Noir | ALeft3Back | 1 |
1990 | Beringer | Cabernet | ALeft3Front | 1 |
2001 | Estancia | Meritage | ALeft3Front | 1 |
2001 | Tomas | Zinfandel | ALeft3Front | 1 |
2002 | Boete | Cabernet | ALeft3Front | 1 |
2006 | Macrostie Wildcat | Pinot Noir | ALeft4Back | 2 |
2000 | Baileyana | Pinot Noir | ALeft4Back | 1 |
2000 | Floodgate | Pinot Noir | ALeft4Back | 2 |
2005 | Kynsi | Pinot Noir | ALeft4Back | 1 |
2006 | Macrostie | Pinot Noir | ALeft4Front | 1 |
1998 | Hortn Vineyards Cotes d'orang | Red Wine | ALeft4Front | 1 |
2001 | Fairview | Pinotage | ALeft4Front | 1 |
2004 | Sterling | Cabernet | ALeft5Back | 1 |
2004 | Turnbull | Cabernet | ALeft5Back | 1 |
2005 | Edna Valley | Cabernet | ALeft5Back | 1 |
2005 | Meyer | Cabernet | ALeft5Back | 1 |
2006 | Frogs Leap | Cabernet | ALeft5Back | 1 |
2006 | Lake Sonoma Winery | Zinfandel | ALeft5Back | 1 |
2006 | Flora Springs | Cabernet | ALeft5Front | 1 |
1992 | Archer | Pinot Noir | ALeft5Front | 1 |
2000 | Floodgate | Pinot Noir | ALeft5Front | 3 |
2003 | Tesoros | Cabernet | ALeft5Front | 1 |
2001 | Flora Springs | Cabernet | ALeft6Back | 2 |
2005 | Sterling | Cabernet | ALeft6Back | 1 |
2006 | Frogs Leap | Cabernet | ALeft6Back | 1 |
2006 | Matanzas Creek | Merlot | ALeft6Back | 1 |
2006 | St. Supery | Petit Verdot | ALeft6Back | 1 |
1996 | BV Clone 6 | Red Wine | ALeft6Front | 1 |
2001 | Flora Springs | Cabernet | ALeft6Front | 1 |
2003 | Galante | Cabernet | ALeft6Front | 1 |
2004 | Woodward Graff | Cabernet | ALeft6Front | 1 |
2005 | Woodward Graff | Cabernet | ALeft6Front | 1 |
2006 | Stags Leap | Merlot | ALeft6Front | 1 |
2003 | Heller Estate | Cabernet | ALeft7Back | 1 |
2004 | Corde Valle | Red Wine | ALeft7Back | 1 |
2004 | Gallo Reserve | Merlot | ALeft7Back | 1 |
2004 | Sterling Rutherford | Cabernet | ALeft7Back | 1 |
2005 | Baileyana | Sangiovese | ALeft7Back | 1 |
2005 | Edna Valley | Cabernet | ALeft7Back | 1 |
2006 | Macrostie | Cabernet | ALeft7Back | 1 |
2003 | Robledo | Cabernet | ALeft7Front | 1 |
2007 | Rodney Strong | Cabernet | ALeft7Front | 1 |
2002 | Folie a Deux | Cabernet | ALeft7Front | 1 |
2002 | Franciscan | Cabernet | ALeft7Front | 1 |
2002 | Roth Estate | Cabernet | ALeft7Front | 1 |
2005 | Stags Leap | Cabernet | ALeft7Front | 1 |
2001 | Tamas | Zinfandel | ALeft8Back | 7 |
2006 | Flora Springs | Cabernet | ALeft8Front | 1 |
2003 | St. Supery | Merlot | ALeft8Front | 1 |
2003 | St. Supery Elu | Red Wine | ALeft8Front | 1 |
2004 | Tesoros | Tempranillo | ALeft8Front | 2 |
2005 | Rubicon Estates Cask | Cabernet | ALeft9Back | 2 |
2004 | St. Supery | Petit Verdot | ALeft9Back | 1 |
2005 | Franciscan | Cabernet | ALeft9Back | 1 |
2005 | St. Supery | Merlot | ALeft9Back | 1 |
1982 | Chateau Cos D'estournel | St. Esteph | ALeft9Front | 1 |
1994 | Caymus Special Selection | Cabernet | ALeft9Front | 1 |
1996 | Franciscan Library Rreserve | Cabernet | ALeft9Front | 1 |
1997 | Gallo | Cabernet | ALeft9Front | 1 |
2002 | Muriettas Well | Zanauela | ALeft9Front | 2 |
2004 | Simi | Cabernet | ALeftBottomBack | 6 |
| Deco | Port | ALeftBottomBack | 1 |
| Duet | Cream Sherry | ALeftBottomBack | 1 |
2000 | Richardson | Synergy | ALeftBottomBack | 1 |
2002 | Macrosti | Syrah | ALeftBottomBack | 1 |
2004 | Macrosti | Syrah | ALeftBottomBack | 1 |
2004 | Mondavi | Merlot | ALeftBottomBack | 1 |
2005 | Whitehall Lane | Cabernet | ALeftBottomBack | 1 |
2006 | Baileyana | Pinot Noir | ALeftBottomBack | 1 |
2006 | Stags Leap | Merlot | ALeftBottomBack | 1 |
2006 | Trail Lead | Cabernet | ALeftBottomBack | 1 |
2007 | Twisted | Merlot | ALeftBottomBack | 1 |
1997 | Black Mountain | Cabernet | ALeftBottomFront | 1 |
1997 | Dry Creek | Zinfandel | ALeftBottomFront | 1 |
1998 | Napa Ridge | Merlot | ALeftBottomFront | 1 |
1998 | Stags Leap | Petite Sirah | ALeftBottomFront | 1 |
1999 | Lava Cap | Cabernet | ALeftBottomFront | 1 |
2000 | Claudius | Red Wine | ALeftBottomFront | 1 |
2000 | Fagan Creek | Cabernet | ALeftBottomFront | 1 |
2000 | Mason | Cabernet | ALeftBottomFront | 1 |
2000 | Mount Veeder | Cabernet | ALeftBottomFront | 1 |
2000 | Pepper Wood Grove | Merlot | ALeftBottomFront | 1 |
2000 | Simi | Zinfandel | ALeftBottomFront | 1 |
2001 | Mount Veeder | Cabernet | ALeftBottomFront | 1 |
2001 | Sineann | Cabernet | ALeftBottomFront | 1 |
2004 | Faunridge | Zinfandel | ALeftBottomFront | 1 |
2004 | Primus | Carmenere | ALeftBottomFront | 1 |
2002 | Elkhorn Peak | Pinot Noir | ALeftTopBack | 1 |
2005 | Baileyana | Mosaico | ALeftTopBack | 1 |
2005 | Edna Valley | Cabernet | ALeftTopBack | 1 |
2005 | Elkhorn Peak | Pinot Noir | ALeftTopBack | 1 |
2005 | Macrosti | Pinot Noir | ALeftTopBack | 1 |
2005 | Mantazas Creek | Pinot Noir | ALeftTopBack | 1 |
2005 | Mantazas Creek | Merlot | ALeftTopBack | 1 |
2005 | Martha Stewart | Cabernet | ALeftTopBack | 1 |
2005 | St. Supery | Red Wine | ALeftTopBack | 1 |
2006 | Mantazas Creek | Merlot | ALeftTopBack | 1 |
2007 | Edna Valley | Red Wine | ALeftTopBack | 1 |
2007 | Mantazas Creek | Zinfandel | ALeftTopBack | 1 |
1998 | Milone | Zinfandel | ALeftTopFront | 1 |
2000 | Clement | Cabernet | ALeftTopFront | 1 |
2001 | Cameron Hughes | Zinfandel | ALeftTopFront | 1 |
2001 | Simi | Cabernet | ALeftTopFront | 1 |
1999 | Geyser Peak | Cabernet | ARight10Back | 2 |
2005 | Jaeger | Red Wine | ARight10Back | 1 |
2006 | BV Georges de laTour | Cabernet | ARight10Back | 1 |
2008 | Saucelito | Zinfandel | ARight10Back | 2 |
| Charles Heidsieck | Sparkling Wine | ARight10Front | 1 |
2006 | Baileyana | Chardonnay | ARight10Front | 1 |
2006 | Elkhorn Peak | Chardonnay | ARight10Front | 1 |
2007 | Mantazas Creek | Chardonnay | ARight10Front | 1 |
2008 | Baileyana | Chardonnay | ARight10Front | 1 |
| RL Bulier | White Wine | ARight11Back | 1 |
2001 | St. Supery | Red Wine | ARight11Back | 2 |
2002 | St. Supery | Merlot | ARight11Back | 1 |
2002 | St. Supery | Cabernet | ARight11Back | 1 |
2003 | St. Supery | Red Wine | ARight11Back | 1 |
2003 | St. Supery | Cabernet Franc | ARight11Back | 1 |
2004 | Grgich Hills | Chardonnay | ARight11Front | 1 |
2004 | Michaud | Chardonnay | ARight11Front | 1 |
2006 | Mer Soleil | Chardonnay | ARight11Front | 1 |
2007 | Gainey | Chardonnay | ARight11Front | 1 |
2007 | Macrosti | Chardonnay | ARight11Front | 1 |
2007 | Simi | Chardonnay | ARight11Front | 1 |
1998 | Roderer | Pinot Noir | ARight12Back | 2 |
1999 | Roderer | Pinot Noir | ARight12Back | 4 |
1998 | Roderer | Pinot Noir | ARight12Front | 1 |
2004 | Talbott | Chardonnay | ARight12Front | 1 |
2006 | Cormin | Beaujolais | ARight12Front | 1 |
2007 | LaChablisienne | White Wine | ARight12Front | 1 |
2007 | Windstream | Chardonnay | ARight12Front | 2 |
2000 | Murphy Goode | Cabernet | ARight13Back | 6 |
| Vall de Juy | Chardonnay | ARight13Front | 1 |
2004 | St. Supery | White Wine | ARight13Front | 1 |
2006 | Edna Valley | Chardonnay | ARight13Front | 1 |
2007 | Simi | Chardonnay | ARight13Front | 1 |
2007 | Tangent | White Wine | ARight13Front | 1 |
2008 | Baileyana | Chardonnay | ARight13Front | 1 |
1991 | RH Phillips | Sauvignon Blanc | ARight14Back | 1 |
2003 | Bridlewood | Syrah | ARight14Back | 1 |
2005 | Frank Family | Cabernet | ARight14Back | 1 |
2005 | ZD | Cabernet | ARight14Back | 1 |
2007 | Kynsi | Pinot Noir | ARight14Back | 2 |
2008 | The Prisoner | Red Wine | ARight14Back | 1 |
2006 | Flora Springs | Red Wine | ARight14Front | 1 |
2005 | Bodegas de La Marques | Red Wine | ARight14Front | 1 |
2001 | Cas Larga | Pinot Noir | ARight14Front | 5 |
1985 | Mark West Vineyards | Zinfandel | ARight3Back | 1 |
1986 | Johnsons | Cabernet | ARight3Back | 1 |
1987 | Grgich Hills | Cabernet | ARight3Back | 1 |
1990 | Heitz | Cabernet | ARight3Back | 1 |
1994 | Wente | Riesling | ARight3Back | 1 |
1995 | Foxen | Pinot Noir | ARight3Back | 1 |
1995 | Markham | Malbec | ARight3Back | 1 |
1991 | Golden Leaf | Cabernet | ARight3Front | 1 |
1997 | Kistler | Chardonnay | ARight3Front | 1 |
2000 | Franciscan | Red Wine | ARight3Front | 1 |
2004 | Frogs Leap | Zinfandel | ARight3Front | 1 |
2005 | Auxey-Doresses | Red Wine | ARight3Front | 1 |
1990 | Perry Creek | Cabernet | ARight4Back | 1 |
1997 | Talus | Cabernet | ARight4Back | 1 |
1999 | Groth | Cabernet | ARight4Back | 1 |
2000 | Groth | Cabernet | ARight4Back | 1 |
2001 | Lomiere | Red Wine | ARight4Back | 1 |
2001 | Martin Ray | Cabernet | ARight4Back | 1 |
2005 | Crystal Basin | Zinfandel | ARight4Back | 1 |
1998 | Mount Eden Vineyard | Cabernet | ARight4Front | 1 |
2004 | Mission Trail | Red Wine | ARight4Front | 1 |
2005 | Baileyana | Syrah | ARight4Front | 1 |
2005 | Macrostie | Merlot | ARight4Front | 2 |
2006 | Ridge | Zinfandel | ARight4Front | 1 |
1997 | Milano | Zinfandel | ARight5Back | 1 |
2002 | Ravenswood | Zinfandel | ARight5Back | 4 |
2003 | Dancing Bull | Zinfandel | ARight5Back | 2 |
1997 | Brutocao | Cabernet | ARight5Front | 1 |
2003 | Galante | Cabernet | ARight5Front | 1 |
2004 | Rombauer | Merlot | ARight5Front | 1 |
2005 | Grgich Hills | Chardonnay | ARight5Front | 1 |
2005 | Pessagno | Pinot Noir | ARight5Front | 1 |
2005 | St. Supery | Red Wine | ARight5Front | 1 |
1999 | VJB | Cabernet | ARight6Back | 4 |
2003 | Baileyana | Syrah | ARight6Back | 1 |
2003 | Ravenswood | Zinfandel | ARight6Back | 1 |
1961 | Chateau Rommer | Sauternes | ARight6Front | 1 |
1962 | Heitz Cellar | Pinot Noir | ARight6Front | 1 |
1978 | Sutter Home | Zinfandel | ARight6Front | 1 |
2005 | Trumpeter | Malbec | ARight6Front | 1 |
2006 | Edna Valley | Syrah | ARight6Front | 1 |
2006 | Merry Edwards | Pinot Noir | ARight6Front | 1 |
1997 | Ravenswood | Zinfandel | ARight7Back | 1 |
1999 | Ravenswood | Zinfandel | ARight7Back | 1 |
2001 | Ravenswood | Zinfandel | ARight7Back | 3 |
2002 | Joel Gott | Zinfandel | ARight7Back | 1 |
1999 | Remick Ridge | Cabernet | ARight7Front | 1 |
1996 | Burgess | Cabernet | ARight7Front | 1 |
1997 | Gallo | Cabernet | ARight7Front | 1 |
1998 | St. Matthews | Merlot | ARight7Front | 1 |
1999 | Vincent Arroyo | Cabernet | ARight7Front | 1 |
2003 | Raymond | Cabernet | ARight8Back | 2 |
2003 | Brunello di Montalcno | Red Wine | ARight8Back | 2 |
2006 | BV Georges de laTour | Cabernet | ARight8Back | 1 |
2007 | Trenza | White Wine | ARight8Back | 1 |
2005 | St. Francis | Cabernet | ARight8Front | 3 |
1999 | Remick Ridge | Cabernet | ARight8Front | 1 |
2002 | Franciscan | Merlot | ARight8Front | 1 |
2005 | Zynthesis | Zinfandel | ARight8Front | 1 |
2007 | J Lohr | Pinot Noir | ARight8Front | 1 |
1997 | Patz & Hall | Pinot Noir | ARight9Back | 1 |
1999 | Patz & Hall | Pinot Noir | ARight9Back | 1 |
2001 | Patz & Hall | Pinot Noir | ARight9Back | 1 |
2002 | Estancia | Pinot Noir | ARight9Back | 1 |
2002 | Patz & Hall | Pinot Noir | ARight9Back | 1 |
2003 | Patz & Hall | Pinot Noir | ARight9Back | 1 |
1995 | Navarro | Cabernet | ARight9Front | 1 |
1996 | Franciscan | Cabernet | ARight9Front | 1 |
1999 | Gallo | Zinfandel | ARight9Front | 1 |
2000 | Forman | Cabernet | ARight9Front | 1 |
2001 | Forgeron | Syrah | ARight9Front | 1 |
2002 | Guillams | Cabernet | ARight9Front | 1 |
2008 | Doolittle Farms | Cabernet | ARight9Front | 1 |
2002 | Rosemont | Cabernet | BBottomBack | 1 |
2002 | Rosenblum | Zinfandel | BBottomBack | 1 |
2002 | Simi | Cabernet | BBottomBack | 5 |
2003 | Xtant | Red Wine | BBottomBack | 1 |
2005 | Baileyana | Syrah | BBottomBack | 1 |
2005 | Edna Valley | Merlot | BBottomBack | 1 |
2005 | Edna Valley | Syrah | BBottomBack | 1 |
2005 | Wolf Blass | Cabernet | BBottomBack | 1 |
2005 | Phelan | Cabernet | BBottomFront | 2 |
2002 | Elkhorn Peak | Pinot Noir | BBottomFront | 2 |
2003 | Columbia Crest | Shiraz | BBottomFront | 1 |
2004 | Bourgogne | Red Wine | BBottomFront | 1 |
2005 | Carmel Road | Pinot Noir | BBottomFront | 1 |
2005 | Forte Canto | Red Wine | BBottomFront | 1 |
2005 | Forte Canto | Red Wine | BBottomFront | 1 |
2005 | Macrostie | Pinot Noir | BBottomFront | 1 |
2006 | Carmel Road | Pinot Noir | BBottomFront | 2 |
2006 | Morgan | Pinot Noir | BBottomFront | 2 |
2009 | Balaton baglan | Merlot | BBottomFront | 2 |
2005 | Pepperwood Grove | Merlot | BTopBack | 7 |
| Charles Shaw | Merlot | BTopFront | 1 |
2000 | Villa Mt Eden | Cabernet | BTopFront | 1 |
2006 | Laetitia | Pinot Noir | BTopFront | 1 |
2007 | Baileyana | Pinot Noir | BTopFront | 1 |
2007 | Morgan | Red Wine | BTopFront | 1 |
2004 | Rubicon Estates Cask | Cabernet | LeMistral | 1 |
2006 | Phelps | Red Wine | LeMistral | 1 |
1999 | Remick Ridge | Cabernet | PepiBox | 1 |
2000 | Franciscan | Merlot | PepiBox | 1 |
2006 | Sonoma Cutrer | Chardonnay | PepiBox | 1 |
2007 | Chateau St. Jean | Cabernet | PepiBox | 1 |
2007 | Matanzas Creek | Sauvignon Blanc | PepiBox | 1 |
2007 | Morgan | Syrah | PepiBox | 1 |
2007 | St. Supery | Red Wine | PepiBox | 1 |
2008 | Wine Guerrilla | Zinfandel | PepiBox | 1 |
2009 | Morgan | Pinot Gris | PepiBox | 1 |
| Madison Ridge | White Wine | SimiBox | 1 |
1992 | Berenger | Gewurztraminer | SimiBox | 1 |
2000 | Martin Weyrich | Chardonnay | SimiBox | 2 |
2005 | Fess Parker | Riesling | SimiBox | 1 |
2006 | Ferrari Carano | Chardonnay | SimiBox | 1 |
2006 | Macrostie | Pinot Noir | SimiBox | 1 |
2006 | Richardson | Red Wine | SimiBox | 1 |
2007 | Peters | Pinot Noir | SimiBox | 1 |
2008 | Fort Ross | Chardonnay | SimiBox | 1 |
2008 | Matanzas Creek | Chardonnay | SimiBox | 1 |
2009 | Matanzas Creek | Sauvignon Blanc | SimiBox | 1 |
2009 | St. Supery | Red Wine | SimiBox | 1 |
2010 | Beaujolais | Red Wine | SimiBox | 1 |
| Biltmore Estate | Viognier | VanRuittenBox | 1 |
| Sauvage Cuvee | Chardonnay | VanRuittenBox | 4 |
2005 | Laetitia | Pinot Blanc | VanRuittenBox | 2 |
2006 | Shiloh Road | Chardonnay | VanRuittenBox | 1 |
2006 | Talbott | Chardonnay | VanRuittenBox | 1 |
2007 | Clos du Bois | Chardonnay | VanRuittenBox | 1 |
2008 | Robert Mondavi | Fume Blanc | VanRuittenBox | 2 |
1998 | Camelot | Merlot | WildhurstBox | 1 |
2004 | Acquinas | Cabernet | WildhurstBox | 1 |
2004 | Michaud | Syrah | WildhurstBox | 1 |
2005 | Baileyana | Cabernet | WildhurstBox | 1 |
2005 | Elkhorn Peak | Pinot Noir | WildhurstBox | 2 |
2005 | Macrostie | Pinot Noir | WildhurstBox | 1 |
2006 | Keller Estate | Pinot Noir | WildhurstBox | 1 |
2006 | Rochelle | Pinot Noir | WildhurstBox | 1 |
2006 | St. Supery | White Wine | WildhurstBox | 1 |
2007 | Baileyana | Pinot Noir | WildhurstBox | 1 |
2007 | Becker | Pinot Noir | WildhurstBox | 2 |
2007 | Macrostie | Pinot Noir | WildhurstBox | 1 |
2007 | St. Supery | Malbec | WildhurstBox | 1 |
2008 | Matanzas Creek | Pinot Noir | WildhurstBox | 1 |
2008 | Saucelito Canyon | Sauvignon Blanc | WildhurstBox | 3 |
2008 | St. Supery | Semillon | WildhurstBox | 1 |
2009 | Simi | Pinot Gris | WildhurstBox | 2 |
2009 | St. Supery | Sauvignon Blanc | WildhurstBox | 1 |
2009 | Etude | Pinot Noir | none | 2 |
2008 | Amusee Cellars | Cabernet | none | 2 |
2007 | Ledson | Cabernet | none | 3 |
2008 | Etude | Pinot Noir | none | 2 |
2005 | Pogio Antico | Montepulciano | none | 2 |
2007 | Chateau St. Jean | Cabernet | none | 2 |
2005 | Tom Eddy | Cabernet | none | 2 |
2008 | Ledson | Chardonnay | none | 3 |
2003 | Xtant | Cabernet | none | 3 |
2006 | Flora Springs | Cabernet | none | 1 |
2009 | Rockledge Vineyard | Cabernet | none | 6 |
2001 | Chateau Tertre Daugay | Bordeaux | none | 2 |
2008 | Ledson | Sauvignon Blanc | none | 3 |
2007 | Peters Family | Pinot Noir | none | 3 |
2007 | Tiare Imperiale | Bordeaux | none | 3 |
2009 | Laguna Winery | Chardonnay | none | 1 |
2006 | Vincent Arroyo | Cabernet | none | 4 |
2008 | Diamond Ridge Vineyards | Cabernet | none | 3 |
2001 | Miros De Ribera | Tempranillo | none | 4 |
2006 | Merryvale | Merlot | none | 4 |
2009 | Coelho | Pinot Noir | none | 4 |
2008 | Maxwell Creek | Cabernet | none | 4 |
2009 | Valley Gate | Chardonnay | none | 4 |
2008 | Mueller | Chardonnay | none | 2 |
2009 | Sonoma Acres | Pinot Noir | none | 2 |
2010 | Mockingbird Hill | Pinot Noir | none | 4 |
2009 | Louis Martini | Cabernet | none | 6 |
2005 | Antiqv2s | Syrah | none | 1 |
2008 | Etude | Cabernet | none | 2 |
|
Cellar contains 633 bottles, 456 wines, 461 entries