Year | Wine | Variety | Location | Price | Num | Rating |
2001 | Beaucastel | Rhone | | | 2 | 96rp |
2002 | amon-ra barossa valley | Shiraz | | | 2 | 98rp |
1995 | angelus | Bordeaux | rack | | 0 | 95rp |
2000 | angelus | Bordeaux | crate | | 6 | 96rp |
2001 | argiano solengo IGT | Blend | | | 3 | NR |
1997 | atalon mountain estates | Cabernet | | | 1 | 91rp |
2001 | ayler kupp spatlese | Riesling | | | 4 | NR |
2000 | barde haut | Bordeaux | crate | | 6 | 91rp |
1997 | barnett spring mountain | Cabernet | | | 1 | 90ws |
1999 | barnett spring mountain | Cabernet | | | 4 | 92ws |
2000 | bellevue | Bordeaux | crate | | 3 | 95rp |
2003 | bellevue | Bordeaux | | | | |
1982 | beychevelle | Bordeaux | | | | 92rp |
1999 | bond matriarch | Cabernet | | | 2 | 91rp |
2000 | branaire-ducru | Bordeaux | crate | | 3 | 93rp |
2000 | bressler | Cabernet | | | 2 | NR |
NV | buller | muscat | | | 3 | 97rp |
1995 | calon segur | Bordeaux | crate | | 2 | 92rp |
2000 | calon segur | Bordeaux | | | | 94rp |
2000 | cap de faugeres | Bordeaux | crate | | 12 | 89rp |
2001 | castano solanero | Monastrell | | | 3 | 93rp |
1997 | castello banfi Poggio alle Mura | Brunello | rack | | 1 | 96ws |
1997 | chateau st. jean cinq cepages | Blend | | | 2 | 96ws |
1999 | chateau st. jean cinq cepages | Blend | | | 3 | 95ws |
2000 | chauvin | Bordeaux | crate | | 3 | 92rp |
2003 | chauvin | Bordeaux | | | | |
1999 | chimney rock stags leap | Cabernet | | | 4 | 92ws |
2002 | christoffel erben urziger wurzgarten auslese* | Riesling | | | 2 | 91rp |
2000 | clos de l'oratoire | Bordeaux | crate | | 9 | 94rp |
2000 | clos de sarpe | Bordeaux | rack | | 6 | 95rp |
2001 | clos des lunelles | Bordeaux | | 6 | | 92rp |
2003 | clos des lunelles | Bordeaux | | | | NR |
2000 | clos du marquis | Bordeaux | | | 12 | 91rp |
1999 | clos erasmus | Grenache | | | 0 | 93rp |
2000 | clos erasmus | Grenache | | | 3 | 96rp |
2001 | clos erasmus | Grenache | rack | | 4 | 98rp |
1999 | clos martinet | Grenache | rack | | 3 | 93rp |
2001 | clos martinet | Grenache | rack | | 8 | 96rp |
2000 | clos mogador | Grenache | rack | | 6 | 95rp |
2001 | clos mogador | Grenache | rack | | 6 | 98rp |
2000 | columbia crest private reserve | Cabernet | | | 5 | 93ws |
1999 | columbia crest walter clore | Blend | | | 6 | 92ws |
2000 | columbia crest walter clore | Blend | | | 5 | 92ws |
2001 | d'arenberg dead arm | Shiraz | | | 9 | 98rp |
1992 | dalla valle | Cabernet | | | 3 | 95rp |
1995 | dalla valle | Cabernet | | | 1 | 94ws |
1996 | dalla valle | Cabernet | | | 2 | 95ws |
1997 | dalla valle | Cabernet | | | 3 | 96ws |
1998 | dalla valle | Cabernet | | | 2 | 93rp |
1999 | dalla valle | Cabernet | | | 3 | 95ws |
1999 | del dotto | Cabernet | | | 3 | 93ws |
1997 | dominus | Blend | | | 1 | 94rp |
1999 | dominus | Blend | | | 3 | 95ws |
2000 | ducru beaucaillou | Bordeaux | crate | | 4 | 94rp |
1996 | etude | Cabernet | | | 3 | 92ws |
2000 | faugeres | Bordeaux | crate | | 6 | 91rp |
2003 | faugeres | Bordeaux | | | | NR |
1997 | ferrari carano tresor | Blend | | | 4 | 92ws |
2000 | figeac | Bordeaux | crate | | 6 | 93rp |
1999 | fisher coach insignia | Blend | | | 3 | 94ws |
1999 | flora springs hillside reserve | Cabernet | | | 2 | 94ws |
2000 | fombrauge | Bordeaux | | | 11 | 91rp |
2001 | forman | Cabernet | | | 5 | 93rp |
2001 | gerard charvin | Rhone | | | 6 | 95rp |
2000 | grand corbin despagne | Bordeaux | crate | | 12 | 90rp |
2000 | grand mayne | Bordeaux | crate | | 3 | 93rp |
2000 | grand pontet | Bordeaux | rack | | 3 | 92rp |
2001 | grandes-murailles | Bordeaux | | | | 93rp |
futures - rochambeau 914-693-0034 |
2000 | gruaud larose | Bordeaux | crate | | 3 | 94rp |
2001 | guigal | Rhone | | | 2 | 92rp |
1999 | hanna alexander valley | Cabernet | | | 4 | 92ws |
2001 | hanna sonoma | Cabernet | | | 5 | 88ws |
2000 | haut gravet | Bordeaux | crate | | 12 | 90rp |
2001 | joel gott | Cabernet | | | 6 | NR |
2001 | joh haart weingut kabinett | Riesling | | | 4 | 89we |
2001 | joh haart weingut spatlese | Riesling | | | 21 | 91we |
2001 | johannishof klaus spatlese | Riesling | | | 2 | 91ws |
2001 | johannishof spatlese rudesheimer berg rottland | Riesling | | | 2 | 91ws |
1998 | joseph phelps | Cabernet | | | 1 | 88ws |
1999 | joseph phelps | Cabernet | | | 4 | 92ws |
1999 | joseph phelps insignia | Blend | | | 7 | 94ws |
2000 | justin | Cabernet | | | 3 | NR |
2001 | karl lawrence | Cabernet | | | 6 | NR |
2001 | karl lawrence mag | Cabernet | | | 1 | NR |
1990 | l'arrosee | Bordeaux | rack | | 0 | 93rp |
1999 | l'ecole #41 apogee | Blend | | | 4 | 93ws |
1999 | l'ecole #41 columbia valley | Cabernet | | | 6 | 92ws |
1999 | l'ecole #41 walla walla | Cabernet | | | 5 | 90ws |
2000 | l'ecole #41 walla walla | Cabernet | | | 6 | 92ws |
2000 | l'ecole #41 walla walla magnum | Cabernet | | | 3 | 92ws |
2001 | l'hermitage | Bordeaux | crate | | 12 | 92rp |
2000 | la dominique | Bordeaux | crate | | 6 | 91rp |
2000 | la garde | Bordeaux | crate | | 6 | 90rp |
2001 | la mission haut brion | Bordeaux | | | 3 | 92rp |
1999 | lafleur | Bordeaux | crate/ 1r | | 18 | 93rp |
2000 | langoa barton | Bordeaux | rack | | 2 | 91rp |
1999 | larkmead | Cabernet | | | 4 | 93ws |
2001 | leoville las cases | Bordeaux | | | 6 | 93rp |
2001 | leoville-barton | Bordeaux | | | | 92rp |
futures - rochambeau 914-693-0034 |
2000 | leoville-poyferre | Bordeaux | crate | | 6 | 95rp |
2003 | leoville-poyferre | Bordeaux | | | | |
1998 | lokoya rutherford | Cabernet | | | 0 | 92rp |
2003 | lucia | Bordeaux | | | | |
2000 | malescot st exupery | Bordeaux | crate/ 1r | | 7 | 92rp |
2002 | marquis philips | Cabernet | | | 3 | 90rp |
2001 | marquis philips integrity | Shiraz | | | 1 | 99rp |
2002 | marquis philips integrity | Shiraz | | | 2 | 99rp |
2002 | marquis philips s2 | Cabernet | | | 15 | 92rp |
2002 | marquis philips sarah's blend | Shiraz | | | 10 | 93rp |
2001 | mas doix | Grenache | | | 5 | 98rp |
1999 | masia carreras | Grenache | | | 8 | 93rp |
2003 | monchhof estate riesling | Riesling | | | 11 | NR |
2002 | monchhof urziger wurzgarten spatlese | Riesling | | | 11 | 92ws |
2000 | montlisse | Bordeaux | crate/ 2r | | 8 | 91rp |
2000 | montrose | Bordeaux | crate | | 9 | 96rp |
2001 | montrose | Bordeaux | crate | | 12 | 91rp |
2000 | moulin st. georges | Bordeaux | crate | | 6 | 91rp |
2003 | moulin st. georges | Bordeaux | | | | |
2001 | neal family | Cabernet | | | 5 | NR |
2001 | neal family howell mountain | Cabernet | | | 2 | NR |
2001 | neal family second chance | Cabernet | | | 2 | NR |
2000 | numanthia toro | Tempranillo | | | 6 | 93rp |
2001 | numanthia toro | Tempranillo | | | 6 | 95rp |
2001 | o'shaughnessy howell mountain | Cabernet | | | 6 | NR |
2002 | paringa | Cabernet | | | 6 | 89rp |
2002 | parson's flat | Shiraz | | | 7 | NR |
2001 | paul hobbs | Cabernet | | | 5 | 94rp |
2000 | pavie | Bordeaux | crate/ 2r | | 14 | 100rp |
2001 | pavie | Bordeaux | | | | 96rp |
2003 | pavie | Bordeaux | | | | NR |
2000 | pavie macquin | Bordeaux | rack | | 2 | 95rp |
1998 | penfolds grange | Shiraz | | | 5 | 99rp |
2001 | peter michael les pavots | Blend | | | 6 | 94rp |
2001 | philip togni | Cabernet | | | 6 | 96rp |
2000 | pichon-longueville baron | Bordeaux | crate/ 6r | | 22 | 96rp |
2001 | pichon-longueville baron | Bordeaux | | | | 93rp |
futures - rochambeau 914-693-0034 |
1999 | pine ridge stags leap district | Cabernet | | | 5 | 94ws |
2000 | pipeau | Bordeaux | crate/ 11r | | 16 | 90rp |
2003 | pontet-canet | Bordeaux | | | | |
2001 | pride mountain | Cabernet | | | 6 | 95rp |
2001 | pride reserve | Cabernet | | | 2 | 99rp |
2000 | prieure-lichine | Bordeaux | crate | | 6 | 90rp |
1998 | quilceda creek | Cabernet | | | 2 | 96rp |
1999 | quilceda creek | Cabernet | | | 6 | 98rp |
2000 | quilceda creek | Cabernet | | | 9 | 94rp |
2001 | quilceda creek | Cabernet | | | 17 | 98rp |
2000 | quilceda creek magnum | Cabernet | | | 2 | 94rp |
2001 | quilceda creek magnum | Cabernet | | | 3 | 98rp |
2002 | radio-coteau savoy | Pinot Noir | | | 5 | NR |
2000 | reignac | Bordeaux | crate/ 6r | | 23 | 92rp |
2001 | richard partridge | Cabernet | | | 5 | 91ws |
1996 | ridge montebello | Blend | | | 3 | 95rp |
2000 | robert foley claret | Blend | | | 2 | 96rp |
2001 | robert foley claret | Blend | | | 1 | 99rp |
1997 | robert mondavi | Merlot | | | 1 | 86ws |
1997 | robert mondavi | Cabernet | | | 2 | 89ws |
1974 | robert mondavi reserve | Cabernet | | | 1 | 93rp |
1997 | robert mondavi reserve | Cabernet | | | 2 | 93ws |
1999 | robert mondavi reserve | Cabernet | | | 2 | 94ws |
2000 | rouget | Bordeaux | rack | | 2 | 91rp |
2001 | rudd oakville estate | Cabernet | | | 6 | 95rp |
2001 | sebastiani alexander valley | Cabernet | | | 13 | 92ws |
1997 | selby | Cabernet | | | 0 | 86ws |
1995 | sequoia grove rutherford reserve | Cabernet | | | 1 | 89ws |
1999 | shafer | Cabernet | | | 6 | 93ws |
2001 | shafer | Cabernet | | | 5 | 92ws |
1998 | shafer hillside select | Cabernet | | | 3 | 94rp |
1999 | shafer hillside select | Cabernet | | | 10 | 97rp |
2001 | shirvington | Cabernet | | | 3 | 94rp |
2002 | shirvington | Cabernet | | | 5 | 96rp |
2000 | sociando-mallet | Bordeaux | crate/ 1r | | 7 | 93rp |
2001 | sociando-mallet | Bordeaux | | | | 93 |
futures - rochambeau 914-693-0034 |
2001 | sociando-mallet | Bordeaux | | | | 93rp |
2003 | sociando-mallet | Bordeaux | | | | NR |
1999 | sportoletti villa fidelia | Merlot | | | 1 | 96rp |
1999 | stag's leap wine cellars | Cabernet | | | 4 | 88ws |
1999 | stag's leap wine cellars cask 23 | Cabernet | | | 2 | 93ws |
1997 | stag's leap wine cellars fay | Cabernet | | | 2 | 93ws |
1999 | stag's leap wine cellars fay | Cabernet | | | 6 | 92ws |
1999 | stag's leap wine cellars slv | Cabernet | | | 2 | 92ws |
2000 | switchback ridge | Cabernet | | | 4 | 92ws |
2000 | taylor fladgate vintage porto | Port | | | 2 | 98rp |
1999 | turnbull | Cabernet | | | 2 | 92ws |
2000 | vall llach | Carignan | | | 3 | 96rp |
2001 | vall llach | Carignan | rack | | 6 | 96rp |
2001 | vall llach embruix | Grenache | | | 6 | 94rp |
1999 | villa mt. eden grand reserve | Cabernet | | | 1 | 91ws |
1999 | whitehall lane | Cabernet | | | 1 | 93ws |