Cellar list for: agentbillo
Year | Wine | Variety | Location | Price | Num | Rating |
1999 | Angelus | Bordeaux | | 73 | 3 | |
1989 | Batailley | Paulliac | | 67.50 | 2 | |
1997 | Ch Pichon-Lalande | Bordeaux | | 70 | 4 | |
1999 | Ch Pichon-Lalande | Bordeaux | | 70 | 4 | |
2000 | Chateau Quinault l'Enclos | Blend | | 55 | 25 | 4 |
2000 | Clos L'Eglise | Bordeaux | | 23 | 12 | |
1998 | Clos du Bois | Cabernet | | 38 | 1 | |
1998 | Clos du Marquis | St. Julien | | 35 | 2 | |
1989 | Cos d'Estournel | St. Estephe | | 130 | 2 | |
1989 | Ducru Beaucaillou | St. Julien | | 134 | 2 | |
1979 | Grand Puy LaCoste | Paulliac | | 62 | 2 | |
1998 | Grgrish Hills | Cabernet | | 50 | 1 | |
1999 | L'Evangile | Bordeaux | | 116 | 2 | |
1981 | LaFite Rothschild | Paulliac | | 149 | 1 | |
1979 | LaTour | Paulliac | | 159 | 1 | |
1994 | LaTour | Paulliac | | 120 | 1 | |
1975 | Leoville Las Cases | Pauillac | | $80.00 | 1 | |
1996 | Les Hauts de Pontet | Bordeaux | | 30 | 1 | |
1988 | Lynch-Bages | Paulliac | | 134 | 2 | |
1997 | Lynch-Bages | Paulliac | | 55 | 2 | |
1975 | Mouton Baron Phillipe | Paulliac | | 44 | 1 | |
1979 | Mouton Rothschild | Paulliac | | 179 | 1 | |
1980 | Mouton Rothschild | Paulliac | | 110 | 1 | |
1985 | Mouton Rothschild | Paulliac | | 279 | 1 | |
1986 | Mouton Rothschild | Paulliac | | 325 | 1 | |
1989 | Mouton Rothschild | Paulliac | | 225 | 1 | |
1999 | Pavie | Paulliac | | 105 | 2 | |
1988 | Pichon Baron | Paulliac | | 116 | 2 | |
1994 | Pichon Baron | Paulliac | | 44 | 2 | |
1997 | Atalon Mountain Estate | Cabernet | | 50 | 12 | |
1999 | Harrison Reserve | Merlot | | 53 | 12 | |
1999 | Harrison Reserve | Cabernet | | 53 | 12 | |
1997 | Hess Estate | Cabernet | | 22 | 6 | |
1998 | Kendall-Jackson Grand Reserve | Cabernet | | 33 | 4 | |
1995 | Larose Trintandon Latourette | Bordeaux | | 30 | 1 | |
1998 | Mondavi Oakville | Cabernet | | 37 | 1 | |
1999 | Pine Ridge SLV Cabernet | Cabernet | | 50 | 12 | |
1999 | Snowden Lost Vineyard | Cabernet | | 35 | 12 | |
1999 | Stone Street Merlot | Merlot | | | 1 | |
|
Cellar contains 156 bottles, 39 wines, 39 entries